Wednesday 12 December 2007 11:20:43
Leaderboard Home Page Server Status Forums
Hall Of Shame
At least 10 rounds per player with a minimum of 6 players per round

Weapon:Call Of Duty 4: P90 (reflex)

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 astorm001 339 12 28.25 0 0 8.07%
2 kmn 285 25 11.40 0 0 6.78%
3 Strider 191 62 3.08 0 0 4.55%
4 Pickal=BoB= 182 15 12.13 0 0 4.33%
5 Brax McLoving 168 3 56.00 0 0 4.00%
6 Kool aid 164 22 7.45 0 0 3.90%
7 Rath 135 16 8.44 0 0 3.21%
8 =TRA=Knife 127 2 63.50 0 0 3.02%
9 -=Kamikaze=--X- 107 0 107.00 0 0 2.55%
10 Starkk 88 5 17.60 0 0 2.09%
11 Pigeon_Death 87 55 1.58 0 0 2.07%
12 Cardboardbox 85 2 42.50 0 0 2.02%
13 TeaBagged 82 9 9.11 0 0 1.95%
14 UNARM3D 79 18 4.39 0 0 1.88%
15 InsaneAgain 71 21 3.38 0 0 1.69%
16 CannedSpice 64 8 8.00 0 0 1.52%
17 Bannondorf1 61 3 20.33 0 0 1.45%
18 Deltarin 60 0 60.00 0 0 1.43%
19 FatherJudas 55 50 1.10 0 0 1.31%
20 SFR-Kodyak 51 0 51.00 0 0 1.21%
21 OddTonic 50 0 50.00 0 0 1.19%
22 CeeDub 44 7 6.29 0 0 1.05%
23 TYDoGG 44 2 22.00 0 0 1.05%
24 Fb.Expunge 41 2 20.50 0 0 0.98%
25 razman 41 3 13.67 0 0 0.98%
26 Dethshok 41 2 20.50 0 0 0.98%
27 Mac 40 43 0.93 0 0 0.95%
28 Nookies 39 3 13.00 0 0 0.93%
29 Vonsky201 38 0 38.00 0 0 0.90%
30 CrAzZy 37 2 18.50 0 0 0.88%
31 Jack_C 36 43 0.84 0 0 0.86%
32 -bKpwnsU 36 0 36.00 0 0 0.86%
33 marshalmarti 36 5 7.20 0 0 0.86%
34 Mobb 36 9 4.00 0 0 0.86%
35 ColonelPanic 35 14 2.50 0 0 0.83%
36 Hitokiri 35 21 1.67 0 0 0.83%
37 Madlax 34 2 17.00 0 0 0.81%
38 INF| Spectre 33 1 33.00 0 0 0.79%
39 SKOM | MiahMoto 33 12 2.75 0 0 0.79%
40 Qazzi 33 1 33.00 0 0 0.79%
41 suck_pump 32 30 1.07 0 0 0.76%
42 NrthrnLghts 31 16 1.94 0 0 0.74%
43 LitchKing99 30 9 3.33 0 0 0.71%
44 Beagle 28 2 14.00 0 0 0.67%
45 BindiJohal 28 2 14.00 0 0 0.67%
46 eViL D: 26 8 3.25 0 0 0.62%
47 nasu-nasu 26 6 4.33 0 0 0.62%
48 Viim 26 18 1.44 0 0 0.62%
49 Anglico_USMC 25 2 12.50 0 0 0.59%
50 Papa Kapp 24 15 1.60 0 0 0.57%
51 GC_Sagar 23 49 0.47 0 0 0.55%
52 Damage 23 10 2.30 0 0 0.55%
53 m0m0k0[JPN] 22 2 11.00 0 0 0.52%
54 Motor-51 21 8 2.63 0 0 0.50%
55 sikk 21 10 2.10 0 0 0.50%
56 The Frost 21 17 1.24 0 0 0.50%
57 -TCF-3PARA- 18 1 18.00 0 0 0.43%
58 Ht-Cijid 18 9 2.00 0 0 0.43%
59 Sgt Fluff 17 6 2.83 0 0 0.40%
60 =U9= Reprobate 17 0 17.00 0 0 0.40%
61 matai 16 3 5.33 0 0 0.38%
62 gc_REapER 15 14 1.07 0 0 0.36%
63 Burtman 15 1 15.00 0 0 0.36%
64 Razor 14 3 4.67 0 0 0.33%
65 mitchard 12 21 0.57 0 0 0.29%
66 =EBC=Pvt. Ryan 11 0 11.00 0 0 0.26%
67 CptnGman 10 6 1.67 0 0 0.24%
68 Jas 10 10 1.00 0 0 0.24%
69 Tama 10 1 10.00 0 0 0.24%
70 Sh!fty 9 81 0.11 0 0 0.21%
71 Veritas 9 12 0.75 0 0 0.21%
72 Cpatty 9 15 0.60 0 0 0.21%
73 Endy 9 20 0.45 0 0 0.21%
74 NETKILLER 9 0 9.00 0 0 0.21%
75 eMDee 8 46 0.17 0 0 0.19%
76 l3g!t 8 30 0.27 0 0 0.19%
77 Metal 8 22 0.36 0 0 0.19%
78 Rasczak 8 7 1.14 0 0 0.19%
79 Blaze 8 7 1.14 0 0 0.19%
80 CaptainConnor 8 0 8.00 0 0 0.19%
81 Bennard 7 14 0.50 0 0 0.17%
82 Jigsaw 7 0 7.00 0 0 0.17%
83 lilsamuraijoe 7 5 1.40 0 0 0.17%
84 scoob[I'm 12] 7 29 0.24 0 0 0.17%
85 Veni_OS 7 0 7.00 0 0 0.17%
86 Halcyon 7 0 7.00 0 0 0.17%
87 Voss 6 22 0.27 0 0 0.14%
88 Foolkiller=BoB= 6 15 0.40 0 0 0.14%
89 Botch 6 2 3.00 0 0 0.14%
90 selbs 6 5 1.20 0 0 0.14%
91 FireQuencher 5 5 1.00 0 0 0.12%
92 Defiant 5 7 0.71 0 0 0.12%
93 rustysniper 5 24 0.21 0 0 0.12%
94 pyrosee 4 6 0.67 0 0 0.10%
95 artfuldodger 4 13 0.31 0 0 0.10%
96 SquirrelMstr 4 13 0.31 0 0 0.10%
97 AceWhip 4 8 0.50 0 0 0.10%
98 Gimpy04 4 1 4.00 0 0 0.10%
99 *SOW*StBHoleBob 4 10 0.40 0 0 0.10%
100 Vassago 4 24 0.17 0 0 0.10%
101 R2-D2 4 17 0.24 0 0 0.10%
102 Spc_White 4 10 0.40 0 0 0.10%
103 [KIA] ICHI 4 9 0.44 0 0 0.10%
104 Clorox 4 22 0.18 0 0 0.10%
105 blackout 4 10 0.40 0 0 0.10%
106 HP_Ghillie 4 2 2.00 0 0 0.10%
107 accelero 4 1 4.00 0 0 0.10%
108 Kodiak 4 25 0.16 0 0 0.10%
109 Proshan 3 2 1.50 0 0 0.07%
110 Nautilis 3 1 3.00 0 0 0.07%
111 MajorRehab 3 14 0.21 0 0 0.07%
112 C_Death 3 6 0.50 0 0 0.07%
113 togakure 3 2 1.50 0 0 0.07%
114 Gohan 3 18 0.17 0 0 0.07%
115 James 3 12 0.25 0 0 0.07%
116 DCA_REDx 3 4 0.75 0 0 0.07%
117 N12 3 33 0.09 0 0 0.07%
118 Quanzo 3 5 0.60 0 0 0.07%
119 StormShadow 3 11 0.27 0 0 0.07%
120 .:TDI:.tadpole 3 0 3.00 0 0 0.07%
121 Rogue 3 14 0.21 0 0 0.07%
122 SWC4MULE 3 46 0.07 0 0 0.07%
123 ktrue 3 15 0.20 0 0 0.07%
124 KazariK 3 2 1.50 0 0 0.07%
125 BMF-EraserX 3 4 0.75 0 0 0.07%
126 Xastin 3 4 0.75 0 0 0.07%
127 You 2 0 2.00 0 0 0.05%
128 [NOCAL]CptMillr 2 0 2.00 0 0 0.05%
129 Bain 2 0 2.00 0 0 0.05%
130 {SNA}BlackHawk 2 15 0.13 0 0 0.05%
131 combatwombat 2 8 0.25 0 0 0.05%
132 XonE32 2 7 0.29 0 0 0.05%
133 Puddles 2 14 0.14 0 0 0.05%
134 Bio-Hazard 2 17 0.12 0 0 0.05%
135 Gabe 2 18 0.11 0 0 0.05%
136 Shae 2 0 2.00 0 0 0.05%
137 Veektor 2 2 1.00 0 0 0.05%
138 Monster 2 2 1.00 0 0 0.05%
139 JBear 2 1 2.00 0 0 0.05%
140 Daisy 2 8 0.25 0 0 0.05%
141 Arctorus 2 10 0.20 0 0 0.05%
142 leadpoison 2 4 0.50 0 0 0.05%
143 TheHeffNerr 2 14 0.14 0 0 0.05%
144 Nighes 2 8 0.25 0 0 0.05%
145 Urey360 2 5 0.40 0 0 0.05%
146 GC_JOMAMA 2 0 2.00 0 0 0.05%
147 Bucksatan 2 0 2.00 0 0 0.05%
148 MrWiggles 2 5 0.40 0 0 0.05%
149 Cobra 1 6 0.17 0 0 0.02%
150 biguu 1 40 0.03 0 0 0.02%
151 =AL=VIPER 1 1 1.00 0 0 0.02%
152 Bonesaw 1 20 0.05 0 0 0.02%
153 panzerpete 1 17 0.06 0 0 0.02%
154 Kanadavos 1 4 0.25 0 0 0.02%
155 Beavis 1 3 0.33 0 0 0.02%
156 JiNg 1 24 0.04 0 0 0.02%
157 Styrth 1 6 0.17 0 0 0.02%
158 Raven 1 9 0.11 0 0 0.02%
159 GASCAN 1 18 0.06 0 0 0.02%
160 Money 1 15 0.07 0 0 0.02%
161 FlyinBryan 1 0 1.00 0 0 0.02%
162 Hollander208 1 6 0.17 0 0 0.02%
163 RubberDuck 1 10 0.10 0 0 0.02%
164 COmbatKiMb 1 17 0.06 0 0 0.02%
165 dSIDE 1 12 0.08 0 0 0.02%
166 blizen 1 43 0.02 0 0 0.02%
167 *TnA*Kosh 1 8 0.13 0 0 0.02%
168 INF|SinclairXXI 1 8 0.13 0 0 0.02%
169 GC_Mo2TaL 1 9 0.11 0 0 0.02%
170 Kantrax 1 2 0.50 0 0 0.02%
171 Rowejob 1 2 0.50 0 0 0.02%
172 G_Man 1 4 0.25 0 0 0.02%
173 black1hawk 1 14 0.07 0 0 0.02%
174 T-Bagg 1 5 0.20 0 0 0.02%
175 RogueWarrior 1 7 0.14 0 0 0.02%
176 Nutcracker 1 3 0.33 0 0 0.02%
177 Profiction 1 0 1.00 0 0 0.02%
178 DARKSTAR 1 0 1.00 0 0 0.02%
179 Chickennoobz 1 40 0.03 0 0 0.02%
180 Death 1 2 0.50 0 0 0.02%
181 cASEYrYBACK 1 2 0.50 0 0 0.02%
182 XraycatX 1 14 0.07 0 0 0.02%
183 VYBZ_KARTEL 1 10 0.10 0 0 0.02%
184 the noob 1 0 1.00 0 0 0.02%
185 snowdemon 1 6 0.17 0 0 0.02%
186 Cyberhwk 0 3 0.00 0 0 0.00%
187 Cheekimunki 0 10 0.00 0 0 0.00%
188 Kenny 0 1 0.00 0 0 0.00%
189 JackBurton 0 8 0.00 0 0 0.00%
190 Sensor 0 2 0.00 0 0 0.00%
191 BigMofoFrog 0 3 0.00 0 0 0.00%
192 Will 0 4 0.00 0 0 0.00%
193 Chris 0 5 0.00 0 0 0.00%
194 MikePapa 0 2 0.00 0 0 0.00%
195 Dan 0 11 0.00 0 0 0.00%
196 Max 0 1 0.00 0 0 0.00%
197 Requiem 0 2 0.00 0 0 0.00%
198 Agent-47 0 4 0.00 0 0 0.00%
199 Mike 0 2 0.00 0 0 0.00%
200 Stobes 0 3 0.00 0 0 0.00%
201 Brett 0 6 0.00 0 0 0.00%
202 Tokenlots 0 4 0.00 0 0 0.00%
203 Muddy Markord 0 9 0.00 0 0 0.00%
204 John 0 5 0.00 0 0 0.00%
205 Joe_Jitsu 0 29 0.00 0 0 0.00%
206 SimsKiller 0 4 0.00 0 0 0.00%
207 Googler 0 1 0.00 0 0 0.00%
208 PoW|Vapor 0 7 0.00 0 0 0.00%
209 Barricade 0 3 0.00 0 0 0.00%
210 stok 0 5 0.00 0 0 0.00%
211 -vS- Drew 0 11 0.00 0 0 0.00%
212 smokeitt 0 3 0.00 0 0 0.00%
213 Dreamless 0 8 0.00 0 0 0.00%
214 NTADarwin 0 2 0.00 0 0 0.00%
215 ALAMO 0 7 0.00 0 0 0.00%
216 VanDorn 0 16 0.00 0 0 0.00%
217 silverbullet 0 23 0.00 0 0 0.00%
218 -=GA=-Hawkeye 0 9 0.00 0 0 0.00%
219 RiverWarrior 0 1 0.00 0 0 0.00%
220 =TRA=The Frost 0 4 0.00 0 0 0.00%
221 Gun_Shy 0 3 0.00 0 0 0.00%
222 soldier 0 12 0.00 0 0 0.00%
223 Stephen 0 5 0.00 0 0 0.00%
224 Paul 0 2 0.00 0 0 0.00%
225 Donovan 0 2 0.00 0 0 0.00%
226 Stitch 0 1 0.00 0 0 0.00%
227 FLEXurHEAD 0 8 0.00 0 0 0.00%
228 gc_KISH 0 29 0.00 0 0 0.00%
229 GC_Bateson 0 10 0.00 0 0 0.00%
230 RiseAgainst 0 6 0.00 0 0 0.00%
231 L0N3W4LK3R 0 1 0.00 0 0 0.00%
232 kk 0 8 0.00 0 0 0.00%
233 CrankyOldMan 0 18 0.00 0 0 0.00%
234 Jammin_Jimmy 0 8 0.00 0 0 0.00%
235 Genuflect 0 1 0.00 0 0 0.00%
236 Kueller 0 9 0.00 0 0 0.00%
237 WarDogs 0 15 0.00 0 0 0.00%
238 GC_13 0 16 0.00 0 0 0.00%
239 Cren 0 13 0.00 0 0 0.00%
240 enO cixelsiD 0 25 0.00 0 0 0.00%
241 J 0 5 0.00 0 0 0.00%
242 Curbe 0 21 0.00 0 0 0.00%
243 b33r 0 9 0.00 0 0 0.00%
244 Chronarch 0 13 0.00 0 0 0.00%
245 Lockdown 0 7 0.00 0 0 0.00%
246 Interviewer 0 4 0.00 0 0 0.00%
247 Sizzleen 0 1 0.00 0 0 0.00%
248 Clark 0 5 0.00 0 0 0.00%
249 Phatty 0 10 0.00 0 0 0.00%
250 MrSquirrel 0 5 0.00 0 0 0.00%
251 Lodz 0 4 0.00 0 0 0.00%
252 -BOI-HAZMAN 0 5 0.00 0 0 0.00%
253 BlackCobra 0 3 0.00 0 0 0.00%
254 GrendelPrime 0 2 0.00 0 0 0.00%
255 Huck 0 3 0.00 0 0 0.00%
256 Blarg 0 1 0.00 0 0 0.00%
257 DarthElvis 0 8 0.00 0 0 0.00%
258 Tekops1 0 5 0.00 0 0 0.00%
259 ROYZ 0 10 0.00 0 0 0.00%
260 5P4RK4 0 7 0.00 0 0 0.00%
261 sollog 0 18 0.00 0 0 0.00%
262 SendU2Jesus 0 1 0.00 0 0 0.00%
263 Jude 0 3 0.00 0 0 0.00%
264 |BA|SkavengeR 0 3 0.00 0 0 0.00%
265 Xoxiliv 0 5 0.00 0 0 0.00%
266 HS.AVUS 0 10 0.00 0 0 0.00%
267 Stabmasta 0 5 0.00 0 0 0.00%
268 FireFly 0 6 0.00 0 0 0.00%
269 Sandman 0 3 0.00 0 0 0.00%
270 Burke 0 20 0.00 0 0 0.00%
271 KhoaiLan 0 3 0.00 0 0 0.00%
272 Smitty 0 1 0.00 0 0 0.00%
273 Pagus 0 9 0.00 0 0 0.00%
274 [AAO]THEBOSS 0 2 0.00 0 0 0.00%
275 helenkeller 0 24 0.00 0 0 0.00%
276 Shadowhunter 0 1 0.00 0 0 0.00%
277 OD-Wingsfan 0 4 0.00 0 0 0.00%
278 JohnnyWalker 0 13 0.00 0 0 0.00%
279 Odog 0 2 0.00 0 0 0.00%
280 Res1st 0 4 0.00 0 0 0.00%
281 PopesArmy 0 1 0.00 0 0 0.00%
282 doLe 0 5 0.00 0 0 0.00%
283 Mayhew 0 3 0.00 0 0 0.00%
284 Ahuch 0 6 0.00 0 0 0.00%
285 G4Gangsta 0 30 0.00 0 0 0.00%
286 delta 0 17 0.00 0 0 0.00%
287 KoKoKaChoo 0 6 0.00 0 0 0.00%
288 Rob 0 3 0.00 0 0 0.00%
289 AmAtErAsU 0 2 0.00 0 0 0.00%
290 Easy 0 4 0.00 0 0 0.00%
291 Kenamyan 0 4 0.00 0 0 0.00%
292 c1rainbamage 0 9 0.00 0 0 0.00%
293 Dries 0 8 0.00 0 0 0.00%
294 MacDaddy 0 1 0.00 0 0 0.00%
295 cooler 0 2 0.00 0 0 0.00%
296 Kold 0 11 0.00 0 0 0.00%
297 Tuco 0 5 0.00 0 0 0.00%
298 =wH=BrokenHalo 0 8 0.00 0 0 0.00%
299 Kendrick 0 1 0.00 0 0 0.00%
300 ProfPloppy 0 24 0.00 0 0 0.00%
301 Viper 0 4 0.00 0 0 0.00%
302 K!K!1a1a 0 8 0.00 0 0 0.00%
303 Hollywood 0 1 0.00 0 0 0.00%
304 (+)megaMan 0 2 0.00 0 0 0.00%
305 KW 0 4 0.00 0 0 0.00%
306 krisy 0 1 0.00 0 0 0.00%
307 RICCO 0 2 0.00 0 0 0.00%
308 defunker 0 1 0.00 0 0 0.00%
309 Kilo11 0 9 0.00 0 0 0.00%
310 BOMBERMAN 0 1 0.00 0 0 0.00%
311 whitehat 0 21 0.00 0 0 0.00%
312 ZEROAKACOMMY 0 7 0.00 0 0 0.00%
313 BMF-FISH 0 9 0.00 0 0 0.00%
314 moosek96 0 2 0.00 0 0 0.00%
315 Vayu 0 2 0.00 0 0 0.00%
316 Dad 0 26 0.00 0 0 0.00%
317 MADMAX22 0 6 0.00 0 0 0.00%
318 MP4_4 0 1 0.00 0 0 0.00%
319 montmark 0 3 0.00 0 0 0.00%
320 -_- 0 3 0.00 0 0 0.00%
321 C_O_Happy 0 1 0.00 0 0 0.00%
322 pbjunkie 0 6 0.00 0 0 0.00%
323 Vision 0 3 0.00 0 0 0.00%
324 masterkiller 0 3 0.00 0 0 0.00%
325 UTAC]sonofkings 0 6 0.00 0 0 0.00%
326 DaRk_HeArTv2 0 12 0.00 0 0 0.00%
327 INF|myhaxurface 0 6 0.00 0 0 0.00%
328 Viper <KICK ME> 0 23 0.00 0 0 0.00%
329 Hidetsuna 0 9 0.00 0 0 0.00%
330 Steve 0 37 0.00 0 0 0.00%
331 WereWolf 0 8 0.00 0 0 0.00%
332 Noble 0 26 0.00 0 0 0.00%
333 Bushwick 0 19 0.00 0 0 0.00%
334 wolf 0 3 0.00 0 0 0.00%
335 v_idlescale 0 0 5 0.00 0 0 0.00%
336 kidRiot 0 3 0.00 0 0 0.00%
337 ya_bewb 0 11 0.00 0 0 0.00%
338 Dbleckl55 0 4 0.00 0 0 0.00%
339 Die Once 0 4 0.00 0 0 0.00%
340 SpookyDonkey 0 7 0.00 0 0 0.00%
341 HitMan_ALPHA 0 3 0.00 0 0 0.00%
342 David 0 4 0.00 0 0 0.00%
343 DeathDealer 0 4 0.00 0 0 0.00%
344 CaptButtKick 0 15 0.00 0 0 0.00%
345 agent9 0 4 0.00 0 0 0.00%
346 the_watchman 0 2 0.00 0 0 0.00%
347 PcP_Brew 0 24 0.00 0 0 0.00%
348 Shadow 0 7 0.00 0 0 0.00%
349 Neltharus 0 1 0.00 0 0 0.00%
350 +WDH+ Ronin 0 1 0.00 0 0 0.00%
351 [OBC]Mameo_Kid 0 2 0.00 0 0 0.00%
352 MGD 0 2 0.00 0 0 0.00%
353 Browar 0 5 0.00 0 0 0.00%
354 Escaflowne_Z 0 2 0.00 0 0 0.00%
355 karkov20 0 1 0.00 0 0 0.00%
356 SHIFTY 0 4 0.00 0 0 0.00%
357 Sunil Kaplash 0 3 0.00 0 0 0.00%
358 LLJK cute girl 0 5 0.00 0 0 0.00%
359 CHIEF 0 2 0.00 0 0 0.00%
360 Montgomery 0 1 0.00 0 0 0.00%
361 Matt 0 6 0.00 0 0 0.00%
362 REDRUM 0 2 0.00 0 0 0.00%
363 Tater 0 4 0.00 0 0 0.00%
364 XpeRim3nT 0 6 0.00 0 0 0.00%
365 GeorgeCao 0 7 0.00 0 0 0.00%
366 reaper 0 2 0.00 0 0 0.00%
367 Soldier 0 10 0.00 0 0 0.00%
368 Kheios 0 27 0.00 0 0 0.00%
369 DaKon 0 2 0.00 0 0 0.00%
370 [sG]JackaL 0 4 0.00 0 0 0.00%
371 To-PoW- 0 23 0.00 0 0 0.00%
372 zax 0 11 0.00 0 0 0.00%
373 starscream 0 4 0.00 0 0 0.00%
374 Tyler 0 50 0.00 0 0 0.00%
375 nard 0 14 0.00 0 0 0.00%
376 Sean 0 5 0.00 0 0 0.00%
377 usmcSTARLING 0 6 0.00 0 0 0.00%
378 Totenkopf 0 3 0.00 0 0 0.00%
379 PhEoM.223 0 3 0.00 0 0 0.00%
380 Bloodspila