Wednesday 12 December 2007 11:20:43
Leaderboard Home Page Server Status Forums
Hall Of Shame
At least 10 rounds per player with a minimum of 6 players per round

Weapon:Call Of Duty 4: M16 (reflex)

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 G4Gangsta 615 8 76.88 0 0 5.74%
2 Blaze 355 22 16.14 0 0 3.31%
3 Kueller 339 35 9.69 0 0 3.16%
4 starscream 320 7 45.71 0 0 2.99%
5 Noble 310 17 18.24 0 0 2.89%
6 (pG)RomeOwn 275 10 27.50 0 0 2.57%
7 Endlessfps 274 65 4.22 0 0 2.56%
8 biguu 270 62 4.35 0 0 2.52%
9 Reilash 270 11 24.55 0 0 2.52%
10 AlreadyDead 239 10 23.90 0 0 2.23%
11 Kobra 234 52 4.50 0 0 2.18%
12 Vayu 221 15 14.73 0 0 2.06%
13 Rusty 194 23 8.43 0 0 1.81%
14 PcP_Brew 167 136 1.23 0 0 1.56%
15 .:TDI:.tadpole 166 3 55.33 0 0 1.55%
16 Gudranx 152 8 19.00 0 0 1.42%
17 fibs 151 9 16.78 0 0 1.41%
18 Kheios 139 26 5.35 0 0 1.30%
19 Cam 136 34 4.00 0 0 1.27%
20 T-Bagg 130 16 8.13 0 0 1.21%
21 Dark_Jon 130 14 9.29 0 0 1.21%
22 Hidetsuna 125 3 41.67 0 0 1.17%
23 gc_REapER 124 31 4.00 0 0 1.16%
24 GeorgeCao 124 6 20.67 0 0 1.16%
25 Pntbler 124 15 8.27 0 0 1.16%
26 CrAzZy 118 43 2.74 0 0 1.10%
27 ALAMO 113 2 56.50 0 0 1.05%
28 KISH 93 18 5.17 0 0 0.87%
29 Bennard 89 41 2.17 0 0 0.83%
30 ez-c-Squig 89 7 12.71 0 0 0.83%
31 Viper <KICK ME> 87 13 6.69 0 0 0.81%
32 eViL D: 86 47 1.83 0 0 0.80%
33 Rath 85 7 12.14 0 0 0.79%
34 default 84 24 3.50 0 0 0.78%
35 DingDangle 83 7 11.86 0 0 0.77%
36 Kool aid 81 24 3.38 0 0 0.76%
37 PeaceX58 78 78 1.00 0 0 0.73%
38 UTAC]sonofkings 76 12 6.33 0 0 0.71%
39 Rasczak 75 30 2.50 0 0 0.70%
40 -vS- Drew 74 5 14.80 0 0 0.69%
41 concarne 74 4 18.50 0 0 0.69%
42 scoob[I'm 12] 73 32 2.28 0 0 0.68%
43 SgtHunter 73 14 5.21 0 0 0.68%
44 Coleman 73 6 12.17 0 0 0.68%
45 TeaBagged 72 2 36.00 0 0 0.67%
46 00Slevin 72 9 8.00 0 0 0.67%
47 Miama 69 11 6.27 0 0 0.64%
48 PopesArmy 66 8 8.25 0 0 0.62%
49 Tim 64 8 8.00 0 0 0.60%
50 Yeamans 64 10 6.40 0 0 0.60%
51 Nautilis 62 3 20.67 0 0 0.58%
52 blizen 61 6 10.17 0 0 0.57%
53 matai 57 23 2.48 0 0 0.53%
54 Wolfy 57 143 0.40 0 0 0.53%
55 montmark 56 8 7.00 0 0 0.52%
56 Neltharus 56 0 56.00 0 0 0.52%
57 MrSquirrel 50 18 2.78 0 0 0.47%
58 doLe 50 9 5.56 0 0 0.47%
59 Pigeon_Death 50 72 0.69 0 0 0.47%
60 JackBurton 49 29 1.69 0 0 0.46%
61 SpookyDonkey 48 18 2.67 0 0 0.45%
62 Clorox 48 13 3.69 0 0 0.45%
63 bravo911 48 23 2.09 0 0 0.45%
64 Lysander 48 5 9.60 0 0 0.45%
65 eMDee 47 115 0.41 0 0 0.44%
66 Sandman 46 5 9.20 0 0 0.43%
67 Fb.Expunge 46 8 5.75 0 0 0.43%
68 Botch 46 14 3.29 0 0 0.43%
69 luct 43 11 3.91 0 0 0.40%
70 doots 43 23 1.87 0 0 0.40%
71 Snooze 43 6 7.17 0 0 0.40%
72 flip 41 15 2.73 0 0 0.38%
73 blz 39 22 1.77 0 0 0.36%
74 Barricade 38 7 5.43 0 0 0.35%
75 burns 38 6 6.33 0 0 0.35%
76 Brandonsparx 38 10 3.80 0 0 0.35%
77 Stonetablet 38 31 1.23 0 0 0.35%
78 Strider 37 98 0.38 0 0 0.35%
79 Viim 37 27 1.37 0 0 0.35%
80 The Frost 36 9 4.00 0 0 0.34%
81 Crownfarmer 36 5 7.20 0 0 0.34%
82 redstyle 36 11 3.27 0 0 0.34%
83 Matt 35 26 1.35 0 0 0.33%
84 black1hawk 35 76 0.46 0 0 0.33%
85 Goosby 35 4 8.75 0 0 0.33%
86 KW 34 22 1.55 0 0 0.32%
87 OxYConTin 33 0 33.00 0 0 0.31%
88 waRcRusheR 33 8 4.13 0 0 0.31%
89 GASCAN 31 6 5.17 0 0 0.29%
90 jkdavis23 31 24 1.29 0 0 0.29%
91 Patrick 31 5 6.20 0 0 0.29%
92 Kodiak 31 47 0.66 0 0 0.29%
93 GC_Bateson 30 71 0.42 0 0 0.28%
94 Styrth 30 19 1.58 0 0 0.28%
95 UNARM3D 30 27 1.11 0 0 0.28%
96 Xoxiliv 29 7 4.14 0 0 0.27%
97 Shae 29 11 2.64 0 0 0.27%
98 Edgewise 29 11 2.64 0 0 0.27%
99 PFC-Costello 29 7 4.14 0 0 0.27%
100 komakino 27 1 27.00 0 0 0.25%
101 Wolf_Eel 27 22 1.23 0 0 0.25%
102 Joe_Jitsu 26 15 1.73 0 0 0.24%
103 Syzler 26 21 1.24 0 0 0.24%
104 GiJoe_Flint 26 18 1.44 0 0 0.24%
105 [E]ndlessfps 26 2 13.00 0 0 0.24%
106 SKOM | MiahMoto 25 68 0.37 0 0 0.23%
107 Tama 25 3 8.33 0 0 0.23%
108 CptnGman 24 19 1.26 0 0 0.22%
109 KAZMAN 24 23 1.04 0 0 0.22%
110 XraycatX 24 6 4.00 0 0 0.22%
111 Goodinplenty 23 2 11.50 0 0 0.21%
112 Yoippari 22 10 2.20 0 0 0.21%
113 C23.Gortex 22 13 1.69 0 0 0.21%
114 Chronarch 21 14 1.50 0 0 0.20%
115 NrthrnLghts 21 44 0.48 0 0 0.20%
116 Veni_OS 21 2 10.50 0 0 0.20%
117 RiseAgainst 20 11 1.82 0 0 0.19%
118 AceWhip 20 2 10.00 0 0 0.19%
119 PITBULL55 20 4 5.00 0 0 0.19%
120 afriKa* 20 8 2.50 0 0 0.19%
121 INF| Spectre 19 10 1.90 0 0 0.18%
122 dapopeofdope 18 9 2.00 0 0 0.17%
123 Broken Twinky 18 4 4.50 0 0 0.17%
124 -BOI-HAZMAN 17 8 2.13 0 0 0.16%
125 Vonsky201 17 10 1.70 0 0 0.16%
126 AOD_.musicK 17 7 2.43 0 0 0.16%
127 Cpatty 16 68 0.24 0 0 0.15%
128 Yamisoscary 16 2 8.00 0 0 0.15%
129 SHIFTY 15 7 2.14 0 0 0.14%
130 stonetablet 14 28 0.50 0 0 0.13%
131 Danger_Power 14 12 1.17 0 0 0.13%
132 HPROM 13 4 3.25 0 0 0.12%
133 Papa Kapp 12 22 0.55 0 0 0.11%
134 GC_Sagar 12 122 0.10 0 0 0.11%
135 David 12 0 12.00 0 0 0.11%
136 BOMBERMAN 11 9 1.22 0 0 0.10%
137 Gabe 11 45 0.24 0 0 0.10%
138 RubberDuck 11 36 0.31 0 0 0.10%
139 LitchKing99 11 30 0.37 0 0 0.10%
140 GC_Mo2TaL 11 49 0.22 0 0 0.10%
141 L0N3W4LK3R 10 2 5.00 0 0 0.09%
142 Fintan 10 0 10.00 0 0 0.09%
143 lilsamuraijoe 9 2 4.50 0 0 0.08%
144 Motor-51 8 6 1.33 0 0 0.07%
145 Mike 8 13 0.62 0 0 0.07%
146 Vassago 8 37 0.22 0 0 0.07%
147 XpeRim3nT 8 19 0.42 0 0 0.07%
148 TYDoGG 8 11 0.73 0 0 0.07%
149 soldier 7 0 7.00 0 0 0.07%
150 l3g!t 7 10 0.70 0 0 0.07%
151 Puddles 7 32 0.22 0 0 0.07%
152 Maniac 7 2 3.50 0 0 0.07%
153 x[pro] 7 50 0.14 0 0 0.07%
154 asinine 7 9 0.78 0 0 0.07%
155 Daisy 7 19 0.37 0 0 0.07%
156 MacDaddy 6 11 0.55 0 0 0.06%
157 Toga 6 40 0.15 0 0 0.06%
158 Whiskey_Pete 5 29 0.17 0 0 0.05%
159 Donovan 5 8 0.63 0 0 0.05%
160 daxzut 5 7 0.71 0 0 0.05%
161 TheForgotten 5 21 0.24 0 0 0.05%
162 Bcc 5 17 0.29 0 0 0.05%
163 Starkk 4 25 0.16 0 0 0.04%
164 JiNg 4 17 0.24 0 0 0.04%
165 XQC2D 4 12 0.33 0 0 0.04%
166 Qazzi 4 3 1.33 0 0 0.04%
167 Sup88 4 13 0.31 0 0 0.04%
168 leadpoison 4 5 0.80 0 0 0.04%
169 phor 4 16 0.25 0 0 0.04%
170 Phantom Sniper 4 8 0.50 0 0 0.04%
171 Cartman 3 2 1.50 0 0 0.03%
172 Ahuch 3 12 0.25 0 0 0.03%
173 Sh!fty 3 183 0.02 0 0 0.03%
174 Curbe 3 25 0.12 0 0 0.03%
175 madman 3 3 1.00 0 0 0.03%
176 sollog 3 21 0.14 0 0 0.03%
177 CSlaughter 3 10 0.30 0 0 0.03%
178 Bloodspila 3 4 0.75 0 0 0.03%
179 StormShadow 3 35 0.09 0 0 0.03%
180 Dohc 3 5 0.60 0 0 0.03%
181 rustysniper 3 32 0.09 0 0 0.03%
182 GROM-PL 3 15 0.20 0 0 0.03%
183 MSFSgtSlaughter 3 5 0.60 0 0 0.03%
184 BMF-EraserX 3 5 0.60 0 0 0.03%
185 GC_JOMAMA 3 2 1.50 0 0 0.03%
186 VIC 3 31 0.10 0 0 0.03%
187 Agent-47 2 25 0.08 0 0 0.02%
188 [NOCAL]CptMillr 2 11 0.18 0 0 0.02%
189 CrankyOldMan 2 33 0.06 0 0 0.02%
190 b33r 2 19 0.11 0 0 0.02%
191 =TRA=Knife 2 5 0.40 0 0 0.02%
192 artfuldodger 2 3 0.67 0 0 0.02%
193 combatwombat 2 11 0.18 0 0 0.02%
194 Dad 2 48 0.04 0 0 0.02%
195 XonE32 2 16 0.13 0 0 0.02%
196 Bio-Hazard 2 10 0.20 0 0 0.02%
197 gcSeriy 2 15 0.13 0 0 0.02%
198 bankr 2 15 0.13 0 0 0.02%
199 +WDH+ Ronin 2 5 0.40 0 0 0.02%
200 MGD 2 0 2.00 0 0 0.02%
201 Escaflowne_Z 2 15 0.13 0 0 0.02%
202 RICCO 2 21 0.10 2 0 0.02%
203 Tater 2 16 0.13 0 0 0.02%
204 Cd7up 2 15 0.13 0 0 0.02%
205 Waldo_509th 2 6 0.33 0 0 0.02%
206 reaper 2 6 0.33 0 0 0.02%
207 -TCF-3PARA- 2 10 0.20 0 0 0.02%
208 JDM 2 35 0.06 0 0 0.02%
209 Xevious 2 30 0.07 0 0 0.02%
210 Nighes 2 10 0.20 0 0 0.02%
211 Dork 2 70 0.03 0 0 0.02%
212 Ht-Cijid 2 10 0.20 0 0 0.02%
213 MrWiggles 2 8 0.25 0 0 0.02%
214 Apex_Hiway 2 7 0.29 0 0 0.02%
215 Dark-Sparow 2 15 0.13 0 0 0.02%
216 homie 2 0 2.00 0 0 0.02%
217 mitchard 1 79 0.01 0 0 0.01%
218 silverbullet 1 28 0.04 0 0 0.01%
219 Stitch 1 7 0.14 0 0 0.01%
220 kk 1 5 0.20 0 0 0.01%
221 GC_13 1 42 0.02 0 0 0.01%
222 SimsKiller 1 19 0.05 0 0 0.01%
223 enO cixelsiD 1 25 0.04 0 0 0.01%
224 Lockdown 1 20 0.05 0 0 0.01%
225 John 1 27 0.04 0 0 0.01%
226 Jack_C 1 149 0.01 0 0 0.01%
227 Mac 1 74 0.01 0 0 0.01%
228 MajorRehab 1 8 0.13 0 0 0.01%
229 Odog 1 12 0.08 0 0 0.01%
230 Rob 1 13 0.08 0 0 0.01%
231 cooler 1 1 1.00 0 0 0.01%
232 im5yearsold 1 5 0.20 0 0 0.01%
233 Kendrick 1 3 0.33 0 0 0.01%
234 togakure 1 1 1.00 0 0 0.01%
235 whitehat 1 40 0.03 0 0 0.01%
236 James 1 10 0.10 0 0 0.01%
237 Kilo11 1 15 0.07 0 0 0.01%
238 [sG]JackaL 1 4 0.25 0 0 0.01%
239 usmcSTARLING 1 14 0.07 0 0 0.01%
240 PhEoM.223 1 5 0.20 0 0 0.01%
241 [KIA] ICHI 1 40 0.03 0 0 0.01%
242 kmn 1 18 0.06 0 0 0.01%
243 *TnA*Kosh 1 20 0.05 0 0 0.01%
244 Hp_Shadow 1 11 0.09 0 0 0.01%
245 Kantrax 1 7 0.14 0 0 0.01%
246 Spooled 1 67 0.01 0 0 0.01%
247 TIggerstYle 1 8 0.13 0 0 0.01%
248 Tleilaxu 1 5 0.20 0 0 0.01%
249 Nutcracker 1 1 1.00 0 0 0.01%
250 tt_twister 1 4 0.25 0 0 0.01%
251 Sigint 1 17 0.06 0 0 0.01%
252 3_PPCLI 1 9 0.11 0 0 0.01%
253 Profiction 1 3 0.33 0 0 0.01%
254 ktrue 1 36 0.03 0 0 0.01%
255 Matthew 1 17 0.06 0 0 0.01%
256 Chewiem 1 7 0.14 0 0 0.01%
257 Rattmaul 1 7 0.14 0 0 0.01%
258 Myth 1 2 0.50 0 0 0.01%
259 BigXtraBOOBI 1 12 0.08 0 0 0.01%
260 Hellacamo 1 4 0.25 0 0 0.01%
261 B.t.K. 1 6 0.17 0 0 0.01%
262 wo[a]h. 1 17 0.06 0 0 0.01%
263 Patches 1 2 0.50 0 0 0.01%
264 DANTHEDEVIL 1 8 0.13 0 0 0.01%
265 MrSamurai 1 9 0.11 0 0 0.01%
266 blind 1 15 0.07 0 0 0.01%
267 TragicClown 1 14 0.07 0 0 0.01%
268 (+)megaMan 0 15 0.00 0 0 0.00%
269 Hollywood 0 4 0.00 0 0 0.00%
270 Bannondorf1 0 20 0.00 0 0 0.00%
271 BigMofoFrog 0 6 0.00 0 0 0.00%
272 Will 0 12 0.00 0 0 0.00%
273 Dries 0 9 0.00 0 0 0.00%
274 Chris 0 5 0.00 0 0 0.00%
275 Madlax 0 30 0.00 0 0 0.00%
276 SquirrelMstr 0 11 0.00 0 0 0.00%
277 MikePapa 0 2 0.00 0 0 0.00%
278 FireFly 0 13 0.00 0 0 0.00%
279 Dan 0 21 0.00 0 0 0.00%
280 Jigsaw 0 10 0.00 0 0 0.00%
281 SendU2Jesus 0 1 0.00 0 0 0.00%
282 Requiem 0 6 0.00 0 0 0.00%
283 Stewie 0 5 0.00 0 0 0.00%
284 Stobes 0 5 0.00 0 0 0.00%
285 Beavis 0 1 0.00 0 0 0.00%
286 Googler 0 1 0.00 0 0 0.00%
287 stok 0 30 0.00 0 0 0.00%
288 Bain 0 3 0.00 0 0 0.00%
289 smokeitt 0 2 0.00 0 0 0.00%
290 VanDorn 0 12 0.00 0 0 0.00%
291 NTADarwin 0 29 0.00 0 0 0.00%
292 Dreamless 0 32 0.00 0 0 0.00%
293 Brax McLoving 0 11 0.00 0 0 0.00%
294 =AL=VIPER 0 18 0.00 0 0 0.00%
295 RiverWarrior 0 3 0.00 0 0 0.00%
296 Stephen 0 2 0.00 0 0 0.00%
297 Bonesaw 0 15 0.00 0 0 0.00%
298 Sgt Fluff 0 27 0.00 0 0 0.00%
299 Proshan 0 15 0.00 0 0 0.00%
300 FLEXurHEAD 0 43 0.00 0 0 0.00%
301 gc_KISH 0 22 0.00 0 0 0.00%
302 panzerpete 0 7 0.00 0 0 0.00%
303 Kanadavos 0 9 0.00 0 0 0.00%
304 GOD 0 2 0.00 0 0 0.00%
305 Razor 0 14 0.00 0 0 0.00%
306 =EBC=Pvt. Ryan 0 3 0.00 0 0 0.00%
307 Jammin_Jimmy 0 9 0.00 0 0 0.00%
308 Cobra 0 2 0.00 0 0 0.00%
309 Genuflect 0 1 0.00 0 0 0.00%
310 PoW|Vapor 0 14 0.00 0 0 0.00%
311 WarDogs 0 19 0.00 0 0 0.00%
312 FireQuencher 0 15 0.00 0 0 0.00%
313 Cren 0 26 0.00 0 0 0.00%
314 J 0 14 0.00 0 0 0.00%
315 {SNA}BlackHawk 0 17 0.00 0 0 0.00%
316 Veritas 0 3 0.00 0 0 0.00%
317 Interviewer 0 2 0.00 0 0 0.00%
318 Sizzleen 0 7 0.00 0 0 0.00%
319 You 0 10 0.00 0 0 0.00%
320 Clark 0 1 0.00 0 0 0.00%
321 Phatty 0 18 0.00 0 0 0.00%
322 Muddy Markord 0 3 0.00 0 0 0.00%
323 Lodz 0 9 0.00 0 0 0.00%
324 pyrosee 0 8 0.00 0 0 0.00%
325 Tokenlots 0 31 0.00 0 0 0.00%
326 BlackCobra 0 3 0.00 0 0 0.00%
327 Stiffler's Mom 0 4 0.00 0 0 0.00%
328 GrendelPrime 0 10 0.00 0 0 0.00%
329 Brett 0 18 0.00 0 0 0.00%
330 Anglico_USMC 0 1 0.00 0 0 0.00%
331 Huck 0 1 0.00 0 0 0.00%
332 DarthElvis 0 4 0.00 0 0 0.00%
333 Tekops1 0 6 0.00 0 0 0.00%
334 cowboy 0 21 0.00 0 0 0.00%
335 5P4RK4 0 15 0.00 0 0 0.00%
336 VanDmg 0 1 0.00 0 0 0.00%
337 |BA|SkavengeR 0 3 0.00 0 0 0.00%
338 Max 0 8 0.00 0 0 0.00%
339 HS.AVUS 0 7 0.00 0 0 0.00%
340 Nookies 0 10 0.00 0 0 0.00%
341 Burke 0 2 0.00 0 0 0.00%
342 KhoaiLan 0 4 0.00 0 0 0.00%
343 Smitty 0 4 0.00 0 0 0.00%
344 -bKpwnsU 0 1 0.00 0 0 0.00%
345 Pagus 0 5 0.00 0 0 0.00%
346 [AAO]THEBOSS 0 2 0.00 0 0 0.00%
347 helenkeller 0 27 0.00 0 0 0.00%
348 OD-Wingsfan 0 1 0.00 0 0 0.00%
349 JohnnyWalker 0 9 0.00 0 0 0.00%
350 Res1st 0 7 0.00 0 0 0.00%
351 Wes 0 11 0.00 0 0 0.00%
352 suck_pump 0 31 0.00 0 0 0.00%
353 Mayhew 0 1 0.00 0 0 0.00%
354 Beagle 0 3 0.00 0 0 0.00%
355 CeeDub 0 11 0.00 0 0 0.00%
356 delta 0 4 0.00 0 0 0.00%
357 ColonelPanic 0 37 0.00 0 0 0.00%
358 KoKoKaChoo 0 5 0.00 0 0 0.00%
359 Gimpy04 0 1 0.00 0 0 0.00%
360 Easy 0 3 0.00 0 0 0.00%
361 Kenamyan 0 1 0.00 0 0 0.00%
362 c1rainbamage 0 6 0.00 0 0 0.00%
363 Stalker 0 2 0.00 0 0 0.00%
364 Kold 0 2 0.00 0 0 0.00%
365 Raven 0 4 0.00 0 0 0.00%
366 Tuco 0 1 0.00 0 0 0.00%
367 =wH=BrokenHalo 0 9 0.00 0 0 0.00%
368 ProfPloppy 0 32 0.00 0 0 0.00%
369 LimPShoT 0 6 0.00 0 0 0.00%
370 Sensor 0 7 0.00 0 0 0.00%
371 Viper 0 11 0.00 0 0 0.00%
372 K!K!1a1a 0 10 0.00 0 0 0.00%
373 Kenny 0 1 0.00 0 0 0.00%
374 Cheekimunki 0 22 0.00 0 0 0.00%
375 Cyberhwk 0 6 0.00 0 0 0.00%
376 Sunil Kaplash 0 15 0.00 0 0 0.00%
377 krisy 0 10 0.00 0 0 0.00%
378 HANDOFGOD 0 6 0.00 0 0 0.00%
379 OddTonic 0 14 0.00 0 0 0.00%
380