|
| Wednesday 12 December 2007 11:20:43 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leaderboard | Home Page | Server Status | Forums | ||||||||
| Hall Of Shame | |||||||||||
| At least 10 rounds per player with a minimum of 6 players per round | |||||||||||
| Weapon:Call Of Duty 4: Frag Grenade |
|---|
![]() |
| # | Name | Kills | Deaths | Ratio | Suicides | Team Kills | Kill % |
|---|---|---|---|---|---|---|---|
| 1 | Sh!fty | 1227 | 411 | 2.99 | 36 | 0 | 5.47% |
| 2 | Jack_C | 905 | 226 | 4.00 | 21 | 0 | 4.03% |
| 3 | Wolfy | 471 | 281 | 1.68 | 22 | 0 | 2.10% |
| 4 | MASY | 418 | 144 | 2.90 | 19 | 0 | 1.86% |
| 5 | gc_REapER | 301 | 76 | 3.96 | 9 | 0 | 1.34% |
| 6 | Strider | 244 | 242 | 1.01 | 11 | 0 | 1.09% |
| 7 | PcP_Brew | 235 | 164 | 1.43 | 6 | 0 | 1.05% |
| 8 | astorm001 | 201 | 82 | 2.45 | 17 | 0 | 0.90% |
| 9 | CrAzZy | 193 | 58 | 3.33 | 12 | 0 | 0.86% |
| 10 | biguu | 191 | 122 | 1.57 | 2 | 0 | 0.85% |
| 11 | GC_Sagar | 190 | 254 | 0.75 | 8 | 0 | 0.85% |
| 12 | Mac | 185 | 162 | 1.14 | 19 | 0 | 0.82% |
| 13 | LitchKing99 | 181 | 69 | 2.62 | 13 | 0 | 0.81% |
| 14 | Pigeon_Death | 174 | 125 | 1.39 | 5 | 0 | 0.78% |
| 15 | mitchard | 173 | 118 | 1.47 | 5 | 0 | 0.77% |
| 16 | Kueller | 165 | 73 | 2.26 | 8 | 0 | 0.74% |
| 17 | {SNA}BlackHawk | 165 | 80 | 2.06 | 14 | 0 | 0.74% |
| 18 | SKOM | MiahMoto | 165 | 74 | 2.23 | 7 | 0 | 0.74% |
| 19 | [KIA] ICHI | 162 | 108 | 1.50 | 22 | 0 | 0.72% |
| 20 | PeaceX58 | 159 | 120 | 1.33 | 21 | 0 | 0.71% |
| 21 | eMDee | 155 | 178 | 0.87 | 10 | 0 | 0.69% |
| 22 | Red_Cloud | 153 | 36 | 4.25 | 11 | 0 | 0.68% |
| 23 | Curbe | 152 | 67 | 2.27 | 1 | 0 | 0.68% |
| 24 | NrthrnLghts | 147 | 98 | 1.50 | 6 | 0 | 0.65% |
| 25 | Bennard | 139 | 78 | 1.78 | 3 | 0 | 0.62% |
| 26 | Clorox | 138 | 42 | 3.29 | 5 | 0 | 0.61% |
| 27 | Kodiak | 118 | 131 | 0.90 | 7 | 0 | 0.53% |
| 28 | Tyler | 117 | 105 | 1.11 | 34 | 0 | 0.52% |
| 29 | Matt Childs | 117 | 45 | 2.60 | 2 | 0 | 0.52% |
| 30 | UNARM3D | 115 | 54 | 2.13 | 7 | 0 | 0.51% |
| 31 | FatherJudas | 111 | 173 | 0.64 | 2 | 0 | 0.49% |
| 32 | Pvt_Ryan | 100 | 135 | 0.74 | 27 | 0 | 0.45% |
| 33 | XonE32 | 98 | 43 | 2.28 | 21 | 0 | 0.44% |
| 34 | MP4_4 | 98 | 18 | 5.44 | 3 | 0 | 0.44% |
| 35 | CHIEF | 97 | 25 | 3.88 | 12 | 0 | 0.43% |
| 36 | Phatty | 95 | 74 | 1.28 | 3 | 0 | 0.42% |
| 37 | artfuldodger | 95 | 28 | 3.39 | 1 | 0 | 0.42% |
| 38 | Jas | 94 | 49 | 1.92 | 32 | 0 | 0.42% |
| 39 | Puddles | 92 | 35 | 2.63 | 6 | 0 | 0.41% |
| 40 | Endlessfps | 92 | 81 | 1.14 | 12 | 0 | 0.41% |
| 41 | Kheios | 90 | 66 | 1.36 | 1 | 0 | 0.40% |
| 42 | StormShadow | 86 | 49 | 1.76 | 5 | 0 | 0.38% |
| 43 | x[pro] | 86 | 86 | 1.00 | 7 | 0 | 0.38% |
| 44 | Dethshok | 86 | 39 | 2.21 | 9 | 0 | 0.38% |
| 45 | iNe LucKy | 86 | 23 | 3.74 | 0 | 0 | 0.38% |
| 46 | SimsKiller | 80 | 25 | 3.20 | 5 | 0 | 0.36% |
| 47 | MajorRehab | 76 | 34 | 2.24 | 2 | 0 | 0.34% |
| 48 | Rath | 76 | 57 | 1.33 | 2 | 0 | 0.34% |
| 49 | You | 75 | 20 | 3.75 | 0 | 0 | 0.33% |
| 50 | Dan | 75 | 35 | 2.14 | 7 | 0 | 0.33% |
| 51 | DCA_REDx | 75 | 35 | 2.14 | 2 | 0 | 0.33% |
| 52 | NUBSTATUS | 75 | 45 | 1.67 | 1 | 0 | 0.33% |
| 53 | Damage | 74 | 46 | 1.61 | 3 | 0 | 0.33% |
| 54 | NETKILLER | 74 | 57 | 1.30 | 2 | 0 | 0.33% |
| 55 | silverbullet | 73 | 73 | 1.00 | 2 | 0 | 0.33% |
| 56 | Cren | 73 | 27 | 2.70 | 3 | 0 | 0.33% |
| 57 | cowboy | 73 | 23 | 3.17 | 3 | 0 | 0.33% |
| 58 | Starkk | 73 | 54 | 1.35 | 2 | 0 | 0.33% |
| 59 | scoob[I'm 12] | 73 | 78 | 0.94 | 1 | 0 | 0.33% |
| 60 | Cpatty | 71 | 122 | 0.58 | 4 | 0 | 0.32% |
| 61 | G4Gangsta | 69 | 66 | 1.05 | 3 | 0 | 0.31% |
| 62 | Madlax | 69 | 21 | 3.29 | 6 | 0 | 0.31% |
| 63 | The Frost | 69 | 34 | 2.03 | 0 | 0 | 0.31% |
| 64 | Brett | 68 | 38 | 1.79 | 2 | 0 | 0.30% |
| 65 | kmn | 67 | 45 | 1.49 | 6 | 0 | 0.30% |
| 66 | Viim | 67 | 61 | 1.10 | 2 | 0 | 0.30% |
| 67 | JackBurton | 66 | 34 | 1.94 | 2 | 0 | 0.29% |
| 68 | RogueWarrior | 66 | 33 | 2.00 | 2 | 0 | 0.29% |
| 69 | Gabe | 65 | 107 | 0.61 | 8 | 0 | 0.29% |
| 70 | SFR-Kodyak | 65 | 39 | 1.67 | 4 | 0 | 0.29% |
| 71 | GROM-PL | 65 | 46 | 1.41 | 0 | 0 | 0.29% |
| 72 | Rusty | 64 | 16 | 4.00 | 3 | 0 | 0.29% |
| 73 | GC_Mo2TaL | 62 | 92 | 0.67 | 4 | 0 | 0.28% |
| 74 | razz-nL | 62 | 26 | 2.38 | 0 | 0 | 0.28% |
| 75 | TheHeffNerr | 62 | 48 | 1.29 | 4 | 0 | 0.28% |
| 76 | Kool aid | 61 | 46 | 1.33 | 6 | 0 | 0.27% |
| 77 | INF| Spectre | 61 | 9 | 6.78 | 2 | 0 | 0.27% |
| 78 | To-PoW- | 61 | 85 | 0.72 | 2 | 0 | 0.27% |
| 79 | SWC4MULE | 61 | 203 | 0.30 | 4 | 0 | 0.27% |
| 80 | Sgt Fluff | 60 | 83 | 0.72 | 1 | 0 | 0.27% |
| 81 | Hp_Shadow | 60 | 27 | 2.22 | 2 | 0 | 0.27% |
| 82 | Vassago | 59 | 111 | 0.53 | 5 | 0 | 0.26% |
| 83 | Hitokiri | 59 | 29 | 2.03 | 3 | 0 | 0.26% |
| 84 | CrankyOldMan | 58 | 52 | 1.12 | 0 | 0 | 0.26% |
| 85 | ProfPloppy | 58 | 83 | 0.70 | 2 | 0 | 0.26% |
| 86 | GASCAN | 58 | 72 | 0.81 | 2 | 0 | 0.26% |
| 87 | Papa Kapp | 56 | 50 | 1.12 | 1 | 0 | 0.25% |
| 88 | Noble | 56 | 46 | 1.22 | 1 | 0 | 0.25% |
| 89 | Motor-51 | 54 | 36 | 1.50 | 2 | 0 | 0.24% |
| 90 | zax | 54 | 29 | 1.86 | 0 | 0 | 0.24% |
| 91 | Deltarin | 54 | 8 | 6.75 | 2 | 0 | 0.24% |
| 92 | Redleader | 54 | 18 | 3.00 | 2 | 0 | 0.24% |
| 93 | GC_Bateson | 53 | 67 | 0.79 | 6 | 0 | 0.24% |
| 94 | XpeRim3nT | 53 | 48 | 1.10 | 0 | 0 | 0.24% |
| 95 | MercenaryKnight | 53 | 9 | 5.89 | 0 | 0 | 0.24% |
| 96 | Urey360 | 53 | 53 | 1.00 | 2 | 0 | 0.24% |
| 97 | ROYZ | 52 | 39 | 1.33 | 6 | 0 | 0.23% |
| 98 | CeeDub | 51 | 42 | 1.21 | 2 | 0 | 0.23% |
| 99 | N12 | 51 | 28 | 1.82 | 5 | 0 | 0.23% |
| 100 | l3g!t | 50 | 73 | 0.68 | 5 | 0 | 0.22% |
| 101 | CptnGman | 50 | 36 | 1.39 | 7 | 0 | 0.22% |
| 102 | starscream | 50 | 48 | 1.04 | 3 | 0 | 0.22% |
| 103 | the noob | 50 | 38 | 1.32 | 4 | 0 | 0.22% |
| 104 | Halcyon | 50 | 19 | 2.63 | 2 | 0 | 0.22% |
| 105 | combatwombat | 49 | 83 | 0.59 | 10 | 0 | 0.22% |
| 106 | Crabinator | 49 | 42 | 1.17 | 0 | 0 | 0.22% |
| 107 | gc_KISH | 48 | 57 | 0.84 | 3 | 0 | 0.21% |
| 108 | Cyprid | 48 | 18 | 2.67 | 1 | 0 | 0.21% |
| 109 | Yeamans | 48 | 35 | 1.37 | 7 | 0 | 0.21% |
| 110 | -BOI-HAZMAN | 47 | 26 | 1.81 | 3 | 0 | 0.21% |
| 111 | ColonelPanic | 47 | 56 | 0.84 | 7 | 0 | 0.21% |
| 112 | c1rainbamage | 47 | 25 | 1.88 | 0 | 0 | 0.21% |
| 113 | ZEROAKACOMMY | 47 | 26 | 1.81 | 0 | 0 | 0.21% |
| 114 | OddTonic | 47 | 9 | 5.22 | 1 | 0 | 0.21% |
| 115 | Vonsky201 | 46 | 44 | 1.05 | 1 | 0 | 0.20% |
| 116 | Blaze | 46 | 37 | 1.24 | 2 | 0 | 0.20% |
| 117 | CleasesClub | 46 | 47 | 0.98 | 1 | 0 | 0.20% |
| 118 | helenkeller | 45 | 43 | 1.05 | 4 | 0 | 0.20% |
| 119 | whitehat | 45 | 108 | 0.42 | 5 | 0 | 0.20% |
| 120 | Steve | 45 | 158 | 0.28 | 7 | 0 | 0.20% |
| 121 | DEADEYE | 45 | 24 | 1.88 | 3 | 0 | 0.20% |
| 122 | DarthElvis | 44 | 32 | 1.38 | 6 | 0 | 0.20% |
| 123 | CannedSpice | 44 | 11 | 4.00 | 1 | 0 | 0.20% |
| 124 | R2-D2 | 44 | 30 | 1.47 | 2 | 0 | 0.20% |
| 125 | doots | 44 | 22 | 2.00 | 4 | 0 | 0.20% |
| 126 | gcmav | 44 | 40 | 1.10 | 4 | 0 | 0.20% |
| 127 | Onjo | 44 | 13 | 3.38 | 0 | 0 | 0.20% |
| 128 | Pagus | 43 | 21 | 2.05 | 2 | 0 | 0.19% |
| 129 | Beagle | 43 | 18 | 2.39 | 1 | 0 | 0.19% |
| 130 | Bannondorf1 | 43 | 29 | 1.48 | 0 | 0 | 0.19% |
| 131 | Kamik | 43 | 25 | 1.72 | 1 | 0 | 0.19% |
| 132 | Dohc | 43 | 28 | 1.54 | 2 | 0 | 0.19% |
| 133 | selbs | 43 | 27 | 1.59 | 3 | 0 | 0.19% |
| 134 | Wulfgar | 43 | 6 | 7.17 | 1 | 0 | 0.19% |
| 135 | Towers | 43 | 22 | 1.95 | 2 | 0 | 0.19% |
| 136 | SgtSlaughter | 43 | 35 | 1.23 | 2 | 0 | 0.19% |
| 137 | -vS- Drew | 42 | 22 | 1.91 | 1 | 0 | 0.19% |
| 138 | Brax McLoving | 42 | 9 | 4.67 | 3 | 0 | 0.19% |
| 139 | Nookies | 42 | 25 | 1.68 | 3 | 0 | 0.19% |
| 140 | InsaneAgain | 42 | 20 | 2.10 | 1 | 0 | 0.19% |
| 141 | Cd7up | 42 | 22 | 1.91 | 8 | 0 | 0.19% |
| 142 | Foolkiller=BoB= | 42 | 44 | 0.95 | 0 | 0 | 0.19% |
| 143 | 5P4RK4 | 41 | 17 | 2.41 | 5 | 0 | 0.18% |
| 144 | SpookyDonkey | 41 | 54 | 0.76 | 1 | 0 | 0.18% |
| 145 | duo | 41 | 44 | 0.93 | 2 | 0 | 0.18% |
| 146 | Botch | 39 | 26 | 1.50 | 2 | 0 | 0.17% |
| 147 | Dark-Sparow | 39 | 11 | 3.55 | 2 | 0 | 0.17% |
| 148 | VanDorn | 38 | 52 | 0.73 | 4 | 0 | 0.17% |
| 149 | PoW|Vapor | 38 | 42 | 0.90 | 3 | 0 | 0.17% |
| 150 | [HLC]viper452 | 38 | 26 | 1.46 | 2 | 0 | 0.17% |
| 151 | GC_13 | 37 | 41 | 0.90 | 1 | 0 | 0.16% |
| 152 | enO cixelsiD | 37 | 33 | 1.12 | 1 | 0 | 0.16% |
| 153 | KhoaiLan | 37 | 22 | 1.68 | 0 | 0 | 0.16% |
| 154 | PopesArmy | 37 | 13 | 2.85 | 9 | 0 | 0.16% |
| 155 | RubberDuck | 37 | 68 | 0.54 | 3 | 0 | 0.16% |
| 156 | Mobb | 37 | 42 | 0.88 | 5 | 0 | 0.16% |
| 157 | Dark_Jon | 37 | 32 | 1.16 | 0 | 0 | 0.16% |
| 158 | Kanadavos | 36 | 29 | 1.24 | 1 | 0 | 0.16% |
| 159 | MacDaddy | 36 | 25 | 1.44 | 1 | 0 | 0.16% |
| 160 | .:TDI:.tadpole | 36 | 24 | 1.50 | 1 | 0 | 0.16% |
| 161 | DonofDeath | 36 | 25 | 1.44 | 1 | 0 | 0.16% |
| 162 | Daisy | 36 | 42 | 0.86 | 2 | 0 | 0.16% |
| 163 | VonLego | 36 | 19 | 1.89 | 1 | 0 | 0.16% |
| 164 | precision | 36 | 14 | 2.57 | 3 | 0 | 0.16% |
| 165 | redstyle | 36 | 30 | 1.20 | 3 | 0 | 0.16% |
| 166 | TeaBagged | 35 | 23 | 1.52 | 1 | 0 | 0.16% |
| 167 | kanney | 35 | 39 | 0.90 | 0 | 0 | 0.16% |
| 168 | Rogue | 35 | 98 | 0.36 | 1 | 0 | 0.16% |
| 169 | WildARMs | 35 | 18 | 1.94 | 1 | 0 | 0.16% |
| 170 | wo[a]h. | 35 | 41 | 0.85 | 2 | 0 | 0.16% |
| 171 | panzerpete | 34 | 22 | 1.55 | 0 | 0 | 0.15% |
| 172 | Stiffler's Mom | 34 | 24 | 1.42 | 1 | 0 | 0.15% |
| 173 | Metal | 34 | 19 | 1.79 | 6 | 0 | 0.15% |
| 174 | Escaflowne_Z | 34 | 16 | 2.13 | 6 | 0 | 0.15% |
| 175 | KISH | 34 | 52 | 0.65 | 4 | 0 | 0.15% |
| 176 | Stewie | 33 | 6 | 5.50 | 0 | 0 | 0.15% |
| 177 | Bio-Hazard | 33 | 39 | 0.85 | 3 | 0 | 0.15% |
| 178 | razman | 33 | 30 | 1.10 | 1 | 0 | 0.15% |
| 179 | Whiskey_Pete | 32 | 18 | 1.78 | 3 | 0 | 0.14% |
| 180 | Dreamless | 32 | 37 | 0.86 | 6 | 0 | 0.14% |
| 181 | FireFly | 32 | 39 | 0.82 | 2 | 0 | 0.14% |
| 182 | jkdavis23 | 32 | 37 | 0.86 | 6 | 0 | 0.14% |
| 183 | C23.Gortex | 32 | 17 | 1.88 | 1 | 0 | 0.14% |
| 184 | FireQuencher | 31 | 43 | 0.72 | 3 | 0 | 0.14% |
| 185 | doLe | 31 | 24 | 1.29 | 3 | 0 | 0.14% |
| 186 | Sensor | 31 | 17 | 1.82 | 2 | 0 | 0.14% |
| 187 | Tater | 31 | 36 | 0.86 | 1 | 0 | 0.14% |
| 188 | Mars | 31 | 23 | 1.35 | 0 | 0 | 0.14% |
| 189 | Hollander208 | 31 | 37 | 0.84 | 0 | 0 | 0.14% |
| 190 | Vayu | 30 | 81 | 0.37 | 3 | 0 | 0.13% |
| 191 | Pickal=BoB= | 30 | 57 | 0.53 | 16 | 0 | 0.13% |
| 192 | Cardboardbox | 30 | 22 | 1.36 | 1 | 0 | 0.13% |
| 193 | =TRA=Knife | 29 | 23 | 1.26 | 3 | 0 | 0.13% |
| 194 | Burtman | 29 | 15 | 1.93 | 4 | 0 | 0.13% |
| 195 | Kpt.Karnage | 29 | 11 | 2.64 | 1 | 0 | 0.13% |
| 196 | leadpoison | 29 | 17 | 1.71 | 1 | 0 | 0.13% |
| 197 | Anglico_USMC | 28 | 6 | 4.67 | 1 | 0 | 0.12% |
| 198 | Soldier | 28 | 29 | 0.97 | 0 | 0 | 0.12% |
| 199 | JBear | 28 | 9 | 3.11 | 1 | 0 | 0.12% |
| 200 | LordPest | 28 | 14 | 2.00 | 0 | 0 | 0.12% |
| 201 | MrWiggles | 28 | 23 | 1.22 | 1 | 0 | 0.12% |
| 202 | Tekops1 | 27 | 25 | 1.08 | 3 | 0 | 0.12% |
| 203 | Viper | 27 | 29 | 0.93 | 1 | 0 | 0.12% |
| 204 | Money | 27 | 26 | 1.04 | 0 | 0 | 0.12% |
| 205 | LLJK cute girl | 27 | 25 | 1.08 | 3 | 0 | 0.12% |
| 206 | Jrad | 27 | 24 | 1.13 | 1 | 0 | 0.12% |
| 207 | Spooled | 27 | 51 | 0.53 | 2 | 0 | 0.12% |
| 208 | {SAS}Shakul | 27 | 17 | 1.59 | 5 | 0 | 0.12% |
| 209 | Sigint | 27 | 33 | 0.82 | 0 | 0 | 0.12% |
| 210 | Kobra | 27 | 27 | 1.00 | 3 | 0 | 0.12% |
| 211 | HellaPro | 27 | 11 | 2.45 | 1 | 0 | 0.12% |
| 212 | pyrosee | 26 | 28 | 0.93 | 0 | 0 | 0.12% |
| 213 | dSIDE | 26 | 40 | 0.65 | 2 | 0 | 0.12% |
| 214 | PhEoM.223 | 26 | 22 | 1.18 | 0 | 0 | 0.12% |
| 215 | Shae | 26 | 15 | 1.73 | 7 | 0 | 0.12% |
| 216 | BloodGod | 26 | 20 | 1.30 | 1 | 0 | 0.12% |
| 217 | xyqwayne | 26 | 22 | 1.18 | 0 | 0 | 0.12% |
| 218 | BC Bud | 26 | 52 | 0.50 | 0 | 0 | 0.12% |
| 219 | JiNg | 25 | 75 | 0.33 | 8 | 0 | 0.11% |
| 220 | Ahuch | 25 | 16 | 1.56 | 2 | 0 | 0.11% |
| 221 | matai | 25 | 33 | 0.76 | 5 | 0 | 0.11% |
| 222 | *SOW*StBHoleBob | 25 | 20 | 1.25 | 3 | 0 | 0.11% |
| 223 | bankr | 25 | 14 | 1.79 | 0 | 0 | 0.11% |
| 224 | MAD-84 | 25 | 33 | 0.76 | 2 | 0 | 0.11% |
| 225 | Arc | 25 | 38 | 0.66 | 2 | 0 | 0.11% |
| 226 | EvilBert | 25 | 28 | 0.89 | 0 | 0 | 0.11% |
| 227 | SilverDollar | 25 | 24 | 1.04 | 6 | 0 | 0.11% |
| 228 | Leadslinger | 25 | 10 | 2.50 | 0 | 0 | 0.11% |
| 229 | Lockdown | 24 | 64 | 0.38 | 2 | 0 | 0.11% |
| 230 | =U9= Reprobate | 24 | 20 | 1.20 | 1 | 0 | 0.11% |
| 231 | HS.AVUS | 24 | 21 | 1.14 | 0 | 0 | 0.11% |
| 232 | -bKpwnsU | 24 | 7 | 3.43 | 0 | 0 | 0.11% |
| 233 | Odog | 24 | 30 | 0.80 | 0 | 0 | 0.11% |
| 234 | Kendrick | 24 | 39 | 0.62 | 1 | 0 | 0.11% |
| 235 | KW | 24 | 16 | 1.50 | 0 | 0 | 0.11% |
| 236 | INF|myhaxurface | 24 | 5 | 4.80 | 1 | 0 | 0.11% |
| 237 | Broken Twinky | 24 | 22 | 1.09 | 3 | 0 | 0.11% |
| 238 | [PMOH]Whiskey | 24 | 32 | 0.75 | 1 | 0 | 0.11% |
| 239 | Rasczak | 24 | 47 | 0.51 | 5 | 0 | 0.11% |
| 240 | stonetablet | 24 | 64 | 0.38 | 1 | 0 | 0.11% |
| 241 | KazariK | 24 | 23 | 1.04 | 1 | 0 | 0.11% |
| 242 | Teddy_KGB | 24 | 20 | 1.20 | 0 | 0 | 0.11% |
| 243 | dM.MexiHooker | 24 | 6 | 4.00 | 0 | 0 | 0.11% |
| 244 | llamaRacer | 24 | 35 | 0.69 | 2 | 0 | 0.11% |
| 245 | Googler | 23 | 6 | 3.83 | 0 | 0 | 0.10% |
| 246 | NTADarwin | 23 | 37 | 0.62 | 1 | 0 | 0.10% |
| 247 | Jigsaw | 23 | 13 | 1.77 | 0 | 0 | 0.10% |
| 248 | DaKon | 23 | 14 | 1.64 | 1 | 0 | 0.10% |
| 249 | mark1mod0 | 23 | 19 | 1.21 | 0 | 0 | 0.10% |
| 250 | [69thSF] Lumpy | 23 | 18 | 1.28 | 2 | 0 | 0.10% |
| 251 | PoW|Solid | 23 | 25 | 0.92 | 3 | 0 | 0.10% |
| 252 | Ht-Cijid | 23 | 16 | 1.44 | 1 | 0 | 0.10% |
| 253 | Vash | 23 | 12 | 1.92 | 0 | 0 | 0.10% |
| 254 | Will | 22 | 16 | 1.38 | 0 | 0 | 0.10% |
| 255 | eViL D: | 22 | 47 | 0.47 | 4 | 0 | 0.10% |
| 256 | sollog | 22 | 38 | 0.58 | 3 | 0 | 0.10% |
| 257 | |BA|SkavengeR | 22 | 12 | 1.83 | 0 | 0 | 0.10% |
| 258 | usmcSTARLING | 22 | 33 | 0.67 | 1 | 0 | 0.10% |
| 259 | Totenkopf | 22 | 30 | 0.73 | 1 | 0 | 0.10% |
| 260 | black1hawk | 22 | 70 | 0.31 | 4 | 0 | 0.10% |
| 261 | TriggerH | 22 | 12 | 1.83 | 1 | 0 | 0.10% |
| 262 | shar | 22 | 30 | 0.73 | 1 | 0 | 0.10% |
| 263 | septan179 | 22 | 10 | 2.20 | 2 | 0 | 0.10% |
| 264 | Malk | 22 | 34 | 0.65 | 0 | 0 | 0.10% |
| 265 | -TCF-Flash | 22 | 12 | 1.83 | 2 | 0 | 0.10% |
| 266 | Yeti | 22 | 8 | 2.75 | 0 | 0 | 0.10% |
| 267 | AceWhip | 21 | 10 | 2.10 | 2 | 0 | 0.09% |
| 268 | nard | 21 | 28 | 0.75 | 0 | 0 | 0.09% |
| 269 | blz | 21 | 28 | 0.75 | 2 | 0 | 0.09% |
| 270 | IceSickle | 21 | 24 | 0.88 | 1 | 0 | 0.09% |
| 271 | MOBGomer | 21 | 13 | 1.62 | 1 | 0 | 0.09% |
| 272 | Durso | 21 | 18 | 1.17 | 0 | 0 | 0.09% |
| 273 | AgentJGreen | 21 | 14 | 1.50 | 0 | 0 | 0.09% |
| 274 | Kalevra | 21 | 12 | 1.75 | 0 | 0 | 0.09% |
| 275 | Bucksatan | 21 | 17 | 1.24 | 0 | 0 | 0.09% |
| 276 | Physcokiller08 | 21 | 26 | 0.81 | 0 | 0 | 0.09% |
| 277 | Tokenlots | 20 | 33 | 0.61 | 1 | 0 | 0.09% |
| 278 | Smitty | 20 | 18 | 1.11 | 0 | 0 | 0.09% |
| 279 | Shadow | 20 | 22 | 0.91 | 2 | 0 | 0.09% |
| 280 | defunker | 20 | 51 | 0.39 | 0 | 0 | 0.09% |
| 281 | BipolarBear | 20 | 21 | 0.95 | 1 | 0 | 0.09% |
| 282 | chap | 20 | 7 | 2.86 | 1 | 0 | 0.09% |
| 283 | asinine | 20 | 29 | 0.69 | 1 | 0 | 0.09% |
| 284 | Cam | 20 | 33 | 0.61 | 2 | 0 | 0.09% |
| 285 | rustysniper | 20 | 31 | 0.65 | 0 | 0 | 0.09% |
| 286 | JDM | 20 | 66 | 0.30 | 3 | 0 | 0.09% |
| 287 | Gudranx | 20 | 13 | 1.54 | 1 | 0 | 0.09% |
| 288 | TechnoViking | 20 | 16 | 1.25 | 0 | 0 | 0.09% |
| 289 | BFJunkie | 20 | 19 | 1.05 | 1 | 0 | 0.09% |
| 290 | WarDogs | 19 | 22 | 0.86 | 1 | 0 | 0.08% |
| 291 | suck_pump | 19 | 70 | 0.27 | 3 | 0 | 0.08% |
| 292 | Chris | 19 | 26 | 0.73 | 2 | 0 | 0.08% |
| 293 | [cTx]REDRAT6 | 19 | 2 | 9.50 | 2 | 0 | 0.08% |
| 294 | BOMBERMAN | 19 | 29 | 0.66 | 1 | 0 | 0.08% |
| 295 | Spc_White | 19 | 13 | 1.46 | 4 | 0 | 0.08% |
| 296 | GC _Chance | 19 | 20 | 0.95 | 3 | 0 | 0.08% |
| 297 | GiJoe_Flint | 19 | 18 | 1.06 | 1 | 0 | 0.08% |
| 298 | RangerXML | 19 | 24 | 0.79 | 0 | 0 | 0.08% |
| 299 | -]MeeF[-Mann | 19 | 21 | 0.90 | 1 | 0 | 0.08% |
| 300 | Sup88 | 19 | 32 | 0.59 | 0 | 0 | 0.08% |
| 301 | Brandonsparx | 19 | 33 | 0.58 | 1 | 0 | 0.08% |
| 302 | Dork | 19 | 56 | 0.34 | 4 | 0 | 0.08% |
| 303 | =U9=Fosgate | 19 | 9 | 2.11 | 0 | 0 | 0.08% |
| 304 | MrSamurai | 19 | 20 | 0.95 | 2 | 0 | 0.08% |
| 305 | CaptainConnor | 19 | 15 | 1.27 | 1 | 0 | 0.08% |
| 306 | Bull3tSponge | 19 | 12 | 1.58 | 1 | 0 | 0.08% |
| 307 | RiseAgainst | 18 | 27 | 0.67 | 2 | 0 | 0.08% |
| 308 | Fb.Expunge | 18 | 29 | 0.62 | 0 | 0 | 0.08% |
| 309 | Mike | 18 | 29 | 0.62 | 2 | 0 | 0.08% |
| 310 | Res1st | 18 | 17 | 1.06 | 2 | 0 | 0.08% |
| 311 | Wes | 18 | 43 | 0.42 | 0 | 0 | 0.08% |
| 312 | SquirrelMstr | 18 | 40 | 0.45 | 1 | 0 | 0.08% |
| 313 | Mirage | 18 | 6 | 3.00 | 3 | 0 | 0.08% |
| 314 | sikk | 18 | 10 | 1.80 | 0 | 0 | 0.08% |
| 315 | montmark | 18 | 40 | 0.45 | 5 | 0 | 0.08% |
| 316 | HitMan_ALPHA | 18 | 17 | 1.06 | 0 | 0 | 0.08% |
| 317 | Citruspunch | 18 | 19 | 0.95 | 1 | 0 | 0.08% |
| 318 | blizen | 18 | 35 | 0.51 | 2 | 0 | 0.08% |
| 319 | HP__MADDOG | 18 | 38 | 0.47 | 0 | 0 | 0.08% |
| 320 | FluffyBunny | 18 | 10 | 1.80 | 2 | 0 | 0.08% |
| 321 | Qazzi | 18 | 6 | 3.00 | 2 | 0 | 0.08% |
| 322 | TYDoGG | 18 | 8 | 2.25 | 0 | 0 | 0.08% |
| 323 | SniperVision | 18 | 14 | 1.29 | 0 | 0 | 0.08% |
| 324 | {Semper-fi} | 18 | 26 | 0.69 | 1 | 0 | 0.08% |
| 325 | fibs | 18 | 8 | 2.25 | 3 | 0 | 0.08% |
| 326 | jb97405 | 18 | 17 | 1.06 | 0 | 0 | 0.08% |
| 327 | (pG)RomeOwn | 18 | 2 | 9.00 | 0 | 0 | 0.08% |
| 328 | Pow3rBar | 18 | 16 | 1.13 | 0 | 0 | 0.08% |
| 329 | BMF-EraserX | 18 | 14 | 1.29 | 0 | 0 | 0.08% |
| 330 | Sippy | 18 | 24 | 0.75 | 1 | 0 | 0.08% |
| 331 | Phantom Sniper | 18 | 7 | 2.57 | 0 | 0 | 0.08% |
| 332 | <[Mr]> mitchard | 18 | 5 | 3.60 | 0 | 0 | 0.08% |
| 333 | ALAMO | 17 | 21 | 0.81 | 0 | 0 | 0.08% |
| 334 | Raven | 17 | 26 | 0.65 | 1 | 0 | 0.08% |
| 335 | Kramer | 17 | 8 | 2.13 | 2 | 0 | 0.08% |
| 336 | DeathDealer | 17 | 18 | 0.94 | 1 | 0 | 0.08% |
| 337 | AlreadyDead | 17 | 19 | 0.89 | 0 | 0 | 0.08% |
| 338 | Yangsing | 17 | 16 | 1.06 | 1 | 0 | 0.08% |
| 339 | Syzler | 17 | 14 | 1.21 | 0 | 0 | 0.08% |
