Wednesday 12 December 2007 11:20:43
Leaderboard Home Page Server Status Forums
Hall Of Shame
At least 10 rounds per player with a minimum of 6 players per round

Weapon:Call Of Duty 4: Claymore

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 XonE32 64 3 21.33 1 0 3.90%
2 SWC4MULE 45 19 2.37 0 0 2.74%
3 Sh!fty 41 34 1.21 5 0 2.50%
4 Money 37 0 37.00 0 0 2.25%
5 Bushwick 31 0 31.00 0 0 1.89%
6 NrthrnLghts 30 2 15.00 1 0 1.83%
7 Motor-51 29 7 4.14 2 0 1.77%
8 You 28 0 28.00 0 0 1.71%
9 Tyler 28 14 2.00 1 0 1.71%
10 blizen 27 1 27.00 0 0 1.64%
11 biguu 25 12 2.08 0 0 1.52%
12 silverbullet 25 0 25.00 4 0 1.52%
13 Bennard 24 5 4.80 0 0 1.46%
14 KazariK 21 1 21.00 1 0 1.28%
15 doots 20 0 20.00 1 0 1.22%
16 MercenaryKnight 20 2 10.00 0 0 1.22%
17 Bone_Saw 20 1 20.00 0 0 1.22%
18 GROM-PL 20 1 20.00 1 0 1.22%
19 [KIA] ICHI 18 2 9.00 1 0 1.10%
20 {Semper-fi} 18 0 18.00 0 0 1.10%
21 whitehat 17 5 3.40 0 0 1.04%
22 m0m0k0[JPN] 17 1 17.00 0 0 1.04%
23 Tama 17 3 5.67 2 0 1.04%
24 CptnGman 16 4 4.00 0 0 0.97%
25 The Frost 16 1 16.00 1 0 0.97%
26 Dreamless 15 1 15.00 0 0 0.91%
27 Endlessfps 15 7 2.14 2 0 0.91%
28 CapnCrunch 15 1 15.00 0 0 0.91%
29 Tokenlots 14 0 14.00 1 0 0.85%
30 Puddles 14 1 14.00 0 0 0.85%
31 Barricade 13 0 13.00 0 0 0.79%
32 ROYZ 13 2 6.50 0 0 0.79%
33 David 12 1 12.00 0 0 0.73%
34 INF|SinclairXXI 12 2 6.00 0 0 0.73%
35 x[pro] 12 3 4.00 0 0 0.73%
36 astorm001 12 2 6.00 3 0 0.73%
37 EAX_Punisher 12 0 12.00 0 0 0.73%
38 Xevious 12 0 12.00 2 0 0.73%
39 PedoMelon 12 8 1.50 0 0 0.73%
40 TRPoperator 12 0 12.00 0 0 0.73%
41 Tchadwell3 11 1 11.00 2 0 0.67%
42 Jordan 10 0 10.00 1 0 0.61%
43 Damage 10 0 10.00 0 0 0.61%
44 gorgolim 10 1 10.00 0 0 0.61%
45 bl00d-SO- 10 1 10.00 0 0 0.61%
46 SgtSlaughter 10 3 3.33 1 0 0.61%
47 Aks74n 10 0 10.00 0 0 0.61%
48 MP4_4 9 0 9.00 0 0 0.55%
49 WereWolf 9 2 4.50 0 0 0.55%
50 |ES|SpetsnazSSF 9 0 9.00 2 0 0.55%
51 scoob[I'm 12] 9 3 3.00 0 0 0.55%
52 ktrue 9 1 9.00 1 0 0.55%
53 BMF-EraserX 9 2 4.50 0 0 0.55%
54 Kodiak 9 1 9.00 0 0 0.55%
55 Agent-47 8 1 8.00 0 0 0.49%
56 NTADarwin 8 6 1.33 1 0 0.49%
57 Kanadavos 8 0 8.00 0 0 0.49%
58 {SNA}BlackHawk 8 6 1.33 0 0 0.49%
59 DarthElvis 8 3 2.67 0 0 0.49%
60 masterkiller 8 2 4.00 0 0 0.49%
61 Ghost 8 2 4.00 1 0 0.49%
62 N12 8 4 2.00 1 0 0.49%
63 Hollander208 8 0 8.00 0 0 0.49%
64 MattCruise 8 2 4.00 0 0 0.49%
65 Matt Childs 8 6 1.33 0 0 0.49%
66 BigXtraBOOBI 8 1 8.00 0 0 0.49%
67 Gamecrazy 8 1 8.00 0 0 0.49%
68 Bonesaw 7 3 2.33 0 0 0.43%
69 Bannondorf1 7 2 3.50 0 0 0.43%
70 PcP_Brew 7 16 0.44 0 0 0.43%
71 Doug 7 1 7.00 0 0 0.43%
72 RubberDuck 7 1 7.00 0 0 0.43%
73 PeaceX58 7 13 0.54 2 0 0.43%
74 Profiction 7 0 7.00 0 0 0.43%
75 stonetablet 7 0 7.00 1 0 0.43%
76 Gudranx 7 1 7.00 0 0 0.43%
77 luct 6 1 6.00 0 0 0.37%
78 SimsKiller 6 5 1.20 0 0 0.37%
79 Strider 6 20 0.30 1 0 0.37%
80 Muddy Markord 6 3 2.00 0 0 0.37%
81 Brett 6 8 0.75 1 0 0.37%
82 Huck 6 1 6.00 0 0 0.37%
83 KhoaiLan 6 3 2.00 0 0 0.37%
84 cooler 6 1 6.00 0 0 0.37%
85 Noble 6 4 1.50 1 0 0.37%
86 Neltharus 6 1 6.00 0 0 0.37%
87 Rogue 6 7 0.86 0 0 0.37%
88 Yeamans 6 5 1.20 0 0 0.37%
89 Rasczak 6 9 0.67 0 0 0.37%
90 septan179 6 0 6.00 0 0 0.37%
91 PoW|Solid 6 0 6.00 3 0 0.37%
92 TeaBagged 5 1 5.00 0 0 0.30%
93 Whiskey_Pete 5 3 1.67 0 0 0.30%
94 Brax McLoving 5 2 2.50 0 0 0.30%
95 panzerpete 5 3 1.67 0 0 0.30%
96 L0N3W4LK3R 5 2 2.50 0 0 0.30%
97 Mayhew 5 0 5.00 0 0 0.30%
98 Mirage 5 0 5.00 0 0 0.30%
99 Rath 5 0 5.00 0 0 0.30%
100 Jrad 5 1 5.00 0 0 0.30%
101 Kool aid 5 3 1.67 0 0 0.30%
102 Quanzo 5 4 1.25 2 0 0.30%
103 Pvt_Ryan 5 17 0.29 1 0 0.30%
104 SgtHunter 5 0 5.00 1 0 0.30%
105 Mobb 5 0 5.00 0 0 0.30%
106 Nuxx 5 1 5.00 0 0 0.30%
107 Kalevra 5 1 5.00 0 0 0.30%
108 combatwombat 4 3 1.33 0 0 0.24%
109 Mike 4 2 2.00 0 0 0.24%
110 kwik_draw 4 1 4.00 0 0 0.24%
111 RiseAgainst 4 0 4.00 1 0 0.24%
112 enO cixelsiD 4 0 4.00 1 0 0.24%
113 GrendelPrime 4 1 4.00 1 0 0.24%
114 Jack_C 4 26 0.15 0 0 0.24%
115 FireFly 4 1 4.00 0 0 0.24%
116 Smitty 4 0 4.00 1 0 0.24%
117 [AAO]THEBOSS 4 0 4.00 0 0 0.24%
118 MajorRehab 4 4 1.00 2 0 0.24%
119 Starkk 4 2 2.00 1 0 0.24%
120 Cartman 4 1 4.00 0 0 0.24%
121 Vassago 4 10 0.40 0 0 0.24%
122 Davlos65 4 0 4.00 0 0 0.24%
123 InsaneAgain 4 0 4.00 0 0 0.24%
124 karkov20 4 3 1.33 0 0 0.24%
125 Citruspunch 4 7 0.57 0 0 0.24%
126 [sG]JackaL 4 0 4.00 0 0 0.24%
127 GodLaser 4 2 2.00 0 0 0.24%
128 DarkenSun 4 0 4.00 0 0 0.24%
129 Onjo 4 1 4.00 0 0 0.24%
130 Tribal 4 1 4.00 0 0 0.24%
131 Viper 3 0 3.00 0 0 0.18%
132 CeeDub 3 3 1.00 0 0 0.18%
133 ALAMO 3 3 1.00 0 0 0.18%
134 =TRA=The Frost 3 2 1.50 1 0 0.18%
135 Cobra 3 1 3.00 0 0 0.18%
136 PoW|Vapor 3 8 0.38 0 0 0.18%
137 FireQuencher 3 1 3.00 0 0 0.18%
138 Cren 3 0 3.00 0 0 0.18%
139 SquirrelMstr 3 0 3.00 0 0 0.18%
140 Gimpy04 3 0 3.00 0 0 0.18%
141 GASCAN 3 2 1.50 0 0 0.18%
142 BOMBERMAN 3 0 3.00 0 0 0.18%
143 LLJK cute girl 3 3 1.00 0 0 0.18%
144 Maniac 3 0 3.00 0 0 0.18%
145 XpeRim3nT 3 2 1.50 0 0 0.18%
146 MASY 3 32 0.09 0 0 0.18%
147 Totenkopf 3 2 1.50 0 0 0.18%
148 PhEoM.223 3 3 1.00 0 0 0.18%
149 kmn 3 6 0.50 1 0 0.18%
150 Kamik 3 0 3.00 0 0 0.18%
151 Kheios 3 7 0.43 0 0 0.18%
152 FluffyBunny 3 4 0.75 0 0 0.18%
153 Rowejob 3 1 3.00 0 0 0.18%
154 Spooled 3 1 3.00 0 0 0.18%
155 TriggerH 3 3 1.00 0 0 0.18%
156 Snooze 3 1 3.00 0 0 0.18%
157 Yamisoscary 3 0 3.00 0 0 0.18%
158 Wolfy 3 35 0.09 0 0 0.18%
159 BC Bud 3 6 0.50 0 0 0.18%
160 Ponch 3 0 3.00 0 0 0.18%
161 Urey360 3 6 0.50 0 0 0.18%
162 Vblade35 3 3 1.00 0 0 0.18%
163 Vengence-PoW- 3 1 3.00 0 0 0.18%
164 LiveWire 3 0 3.00 0 0 0.18%
165 XraycatX 3 1 3.00 0 0 0.18%
166 CrankyOldMan 2 3 0.67 0 0 0.12%
167 -=GA=-Hawkeye 2 0 2.00 0 0 0.12%
168 Sgt Fluff 2 12 0.17 0 0 0.12%
169 Clark 2 1 2.00 0 0 0.12%
170 Fb.Expunge 2 0 2.00 0 0 0.12%
171 cowboy 2 8 0.25 0 0 0.12%
172 Mac 2 6 0.33 0 0 0.12%
173 OD-Wingsfan 2 0 2.00 0 0 0.12%
174 Gabe 2 3 0.67 0 0 0.12%
175 bankr 2 1 2.00 0 0 0.12%
176 UTAC]sonofkings 2 3 0.67 0 0 0.12%
177 *SOW*StBHoleBob 2 0 2.00 0 0 0.12%
178 To-PoW- 2 4 0.50 0 0 0.12%
179 Spc_White 2 1 2.00 0 0 0.12%
180 dapopeofdope 2 1 2.00 0 0 0.12%
181 TIggerstYle 2 1 2.00 0 0 0.12%
182 Michilli 2 2 1.00 0 0 0.12%
183 Cam 2 2 1.00 0 0 0.12%
184 flip 2 0 2.00 0 0 0.12%
185 -]MeeF[-Mann 2 1 2.00 0 0 0.12%
186 Deltarin 2 3 0.67 0 0 0.12%
187 Yoippari 2 1 2.00 0 0 0.12%
188 NUBSTATUS 2 1 2.00 0 0 0.12%
189 Tleilaxu 2 1 2.00 0 0 0.12%
190 cy420 2 0 2.00 0 0 0.12%
191 Havazn 2 0 2.00 0 0 0.12%
192 Hitokiri 2 4 0.50 0 0 0.12%
193 afriKa* 2 0 2.00 0 0 0.12%
194 ProfPloppy 1 9 0.11 0 0 0.06%
195 ColonelPanic 1 7 0.14 0 0 0.06%
196 Ahuch 1 1 1.00 0 0 0.06%
197 SendU2Jesus 1 4 0.25 0 0 0.06%
198 Beavis 1 0 1.00 0 0 0.06%
199 Gun_Shy 1 0 1.00 0 0 0.06%
200 smokeitt 1 0 1.00 0 0 0.06%
201 =AL=VIPER 1 1 1.00 0 0 0.06%
202 Daniel 1 2 0.50 0 0 0.06%
203 GC_Sagar 1 8 0.13 0 0 0.06%
204 gc_KISH 1 2 0.50 0 0 0.06%
205 GC_Bateson 1 3 0.33 0 0 0.06%
206 Jammin_Jimmy 1 4 0.25 0 0 0.06%
207 WarDogs 1 1 1.00 0 0 0.06%
208 Curbe 1 2 0.50 1 0 0.06%
209 Lockdown 1 1 1.00 0 0 0.06%
210 Phatty 1 8 0.13 0 0 0.06%
211 Xoxiliv 1 7 0.14 0 0 0.06%
212 Nookies 1 2 0.50 1 0 0.06%
213 -bKpwnsU 1 0 1.00 0 0 0.06%
214 artfuldodger 1 5 0.20 0 0 0.06%
215 doLe 1 1 1.00 0 0 0.06%
216 suck_pump 1 9 0.11 0 0 0.06%
217 KoKoKaChoo 1 2 0.50 0 0 0.06%
218 c1rainbamage 1 5 0.20 0 0 0.06%
219 Raven 1 0 1.00 0 0 0.06%
220 LimPShoT 1 2 0.50 0 0 0.06%
221 KW 1 0 1.00 0 0 0.06%
222 Kenny 1 0 1.00 0 0 0.06%
223 togakure 1 0 1.00 0 0 0.06%
224 Sunil Kaplash 1 4 0.25 0 0 0.06%
225 Vonsky201 1 5 0.20 0 0 0.06%
226 DaRk_HeArTv2 1 4 0.25 0 0 0.06%
227 Bio-Hazard 1 4 0.25 0 0 0.06%
228 Die Once 1 0 1.00 0 0 0.06%
229 [OBC]Mameo_Kid 1 1 1.00 0 0 0.06%
230 Escaflowne_Z 1 0 1.00 0 0 0.06%
231 {KN}O-B-1 1 0 1.00 0 0 0.06%
232 usmcSTARLING 1 0 1.00 0 0 0.06%
233 Bloodspila 1 0 1.00 0 0 0.06%
234 Cardboardbox 1 1 1.00 0 0 0.06%
235 Tim 1 3 0.33 0 0 0.06%
236 wrenfoto 1 0 1.00 0 0 0.06%
237 Slam 1 0 1.00 0 0 0.06%
238 BindiJohal 1 0 1.00 0 0 0.06%
239 Dethshok 1 4 0.25 0 0 0.06%
240 .:TDI:.tadpole 1 1 1.00 0 0 0.06%
241 Patches 1 0 1.00 0 0 0.06%
242 Red_Cloud 1 0 1.00 0 0 0.06%
243 Croak 1 0 1.00 0 0 0.06%
244 duo 1 3 0.33 0 0 0.06%
245 TYDoGG 1 2 0.50 0 0 0.06%
246 shar 1 1 1.00 0 0 0.06%
247 Grim 1 0 1.00 0 0 0.06%
248 rustysniper 1 1 1.00 0 0 0.06%
249 Crabinator 1 5 0.20 0 0 0.06%
250 Arc 1 3 0.33 0 0 0.06%
251 {OSK} Xills 1 0 1.00 0 0 0.06%
252 Twitch 1 1 1.00 0 0 0.06%
253 .narbeezy. 1 0 1.00 0 0 0.06%
254 Joel 1 1 1.00 0 0 0.06%
255 KrazyStuntRR 1 0 1.00 0 0 0.06%
256 Logik 1 5 0.20 0 0 0.06%
257 CrAzZy 1 11 0.09 0 0 0.06%
258 TheBitman 1 2 0.50 0 0 0.06%
259 Xastin 1 5 0.20 0 0 0.06%
260 TragicClown 1 0 1.00 0 0 0.06%
261 the noob 1 6 0.17 0 0 0.06%
262 Goosby 1 3 0.33 0 0 0.06%
263 (+)megaMan 0 2 0.00 0 0 0.00%
264 Sensor 0 2 0.00 0 0 0.00%
265 im5yearsold 0 1 0.00 0 0 0.00%
266 Madlax 0 3 0.00 0 0 0.00%
267 Rob 0 3 0.00 0 0 0.00%
268 G4Gangsta 0 4 0.00 0 0 0.00%
269 MikePapa 0 1 0.00 0 0 0.00%
270 Dan 0 1 0.00 0 0 0.00%
271 Jigsaw 0 1 0.00 0 0 0.00%
272 Stewie 0 1 0.00 0 0 0.00%
273 mitchard 0 10 0.00 0 0 0.00%
274 =U9= Reprobate 0 2 0.00 0 0 0.00%
275 Kueller 0 4 0.00 0 0 0.00%
276 stok 0 1 0.00 0 0 0.00%
277 Bain 0 1 0.00 0 0 0.00%
278 eViL D: 0 2 0.00 0 0 0.00%
279 VanDorn 0 1 0.00 0 0 0.00%
280 RiverWarrior 0 1 0.00 0 0 0.00%
281 Paul 0 1 0.00 0 0 0.00%
282 Donovan 0 1 0.00 0 0 0.00%
283 Papa Kapp 0 5 0.00 1 0 0.00%
284 Stitch 0 1 0.00 0 0 0.00%
285 Proshan 0 1 0.00 0 0 0.00%
286 FLEXurHEAD 0 1 0.00 0 0 0.00%
287 gc_REapER 0 10 0.00 0 0 0.00%
288 Razor 0 3 0.00 0 0 0.00%
289 =EBC=Pvt. Ryan 0 2 0.00 0 0 0.00%
290 Googler 0 3 0.00 0 0 0.00%
291 J 0 1 0.00 0 0 0.00%
292 Interviewer 0 4 0.00 0 0 0.00%
293 Sizzleen 0 1 0.00 0 0 0.00%
294 MrSquirrel 0 1 0.00 0 0 0.00%
295 =TRA=Knife 0 5 0.00 0 0 0.00%
296 Lodz 0 1 0.00 0 0 0.00%
297 pyrosee 0 1 0.00 0 0 0.00%
298 Tekops1 0 3 0.00 0 0 0.00%
299 JiNg 0 2 0.00 0 0 0.00%
300 Requiem 0 3 0.00 0 0 0.00%
301 5P4RK4 0 5 0.00 0 0 0.00%
302 sollog 0 1 0.00 0 0 0.00%
303 *OSS*HiroPriest 0 1 0.00 0 0 0.00%
304 HS.AVUS 0 4 0.00 0 0 0.00%
305 Stabmasta 0 3 0.00 0 0 0.00%
306 Sandman 0 1 0.00 0 0 0.00%
307 Burke 0 2 0.00 0 0 0.00%
308 Pagus 0 4 0.00 0 0 0.00%
309 helenkeller 0 3 0.00 0 0 0.00%
310 Wes 0 3 0.00 0 0 0.00%
311 CSlaughter 0 2 0.00 0 0 0.00%
312 PopesArmy 0 2 0.00 0 0 0.00%
313 CannedSpice 0 2 0.00 0 0 0.00%
314 eMDee 0 18 0.00 0 0 0.00%
315 Pigeon_Death 0 14 0.00 0 0 0.00%
316 Kenamyan 0 1 0.00 0 0 0.00%
317 =P=Granger 0 1 0.00 0 0 0.00%
318 MacDaddy 0 2 0.00 1 0 0.00%
319 Kold 0 3 0.00 0 0 0.00%
320 Tuco 0 1 0.00 0 0 0.00%
321 [cTx]REDRAT6 0 1 0.00 0 0 0.00%
322 JackBurton 0 2 0.00 0 0 0.00%
323 nasu-nasu 0 1 0.00 0 0 0.00%
324 krisy 0 3 0.00 0 0 0.00%
325 defunker 0 7 0.00 0 0 0.00%
326 DCA_REDx 0 5 0.00 0 0 0.00%
327 sikk 0 2 0.00 0 0 0.00%
328 l3g!t 0 5 0.00 0 0 0.00%
329 ZEROAKACOMMY 0 5 0.00 0 0 0.00%
330 BMF-FISH 0 1 0.00 0 0 0.00%
331 SpookyDonkey 0 3 0.00 1 0 0.00%
332 gcSeriy 0 1 0.00 0 0 0.00%
333 Vayu 0 1 0.00 0 0 0.00%
334 Dad 0 3 0.00 0 0 0.00%
335 MADMAX22 0 1 0.00 0 0 0.00%
336 lilsamuraijoe 0 4 0.00 0 0 0.00%
337 Steve 0 5 0.00 0 0 0.00%
338 pbjunkie 0 1 0.00 0 0 0.00%
339 -_- 0 6 0.00 0 0 0.00%
340 Kramer 0 2 0.00 0 0 0.00%
341 matai 0 2 0.00 0 0 0.00%
342 DaCapo 0 3 0.00 0 0 0.00%
343 Vision 0 2 0.00 0 0 0.00%
344 dpvu 0 1 0.00 0 0 0.00%
345 AmpZ 0 1 0.00 0 0 0.00%
346 Viper <KICK ME> 0 5 0.00 0 0 0.00%
347 wolf 0 2 0.00 0 0 0.00%
348 kidRiot 0 1 0.00 0 0 0.00%
349 ya_bewb 0 1 0.00 0 0 0.00%
350 FatherJudas 0 9 0.00 0 0 0.00%
351 Gohan 0 1 0.00 0 0 0.00%
352 HitMan_ALPHA 0 2 0.00 0 0 0.00%
353 DeathDealer 0 1 0.00 0 0 0.00%
354 James 0 2 0.00 0 0 0.00%
355 CaptButtKick 0 5 0.00 0 0 0.00%
356 Cpatty 0 8 0.00 1 0 0.00%
357 agent9 0 2 0.00 0 0 0.00%
358 Voss 0 3 0.00 0 0 0.00%
359 the_watchman 0 1 0.00 0 0 0.00%
360 UNARM3D 0 15 0.00 0 0 0.00%
361 R2-D2 0 4 0.00 0 0 0.00%
362 Shadow 0 2 0.00 0 0 0.00%
363 MGD 0 3 0.00 0 0 0.00%
364 SHIFTY 0 3 0.00 0 0 0.00%
365 CHIEF 0 4 0.00 1 0 0.00%
366 Matt 0 7 0.00 0 0 0.00%
367 REDRUM 0 1 0.00 0 0 0.00%
368 SFR-Kodyak 0 4 0.00 0 0 0.00%
369 Endy 0 1 0.00 0 0 0.00%
370 T-Bagg 0 2 0.00 0 0 0.00%
371 MOBGomer 0 1 0.00 0 0 0.00%
372 AlreadyDead 0 1 0.00 0 0 0.00%
373 TDK 0 1 0.00 0 0 0.00%
374 SKOM | MiahMoto 0 3 0.00 0 0 0.00%
375 Jas 0 1 0.00 0 0 0.00%
376 COmbatKiMb 0 2 0.00 0 0 0.00%
377 Soldier 0 1 0.00 0 0 0.00%
378 Flipside 0 1 0.00 0 0 0.00%
379 DaKon 0 1 0.00 0 0 0.00%
380 Mars 0 1 0.00 0 0 0.00%