Wednesday 12 December 2007 11:20:43
Leaderboard Home Page Server Status Forums
Hall Of Shame
At least 10 rounds per player with a minimum of 6 players per round

Longest Death Streak

# Player Kills Deaths Ratio Score Skill Weighted Skill Weighted Score Kill Streak Death Streak Suicides Rounds Duration
1 Grim 57 166 0.34 -27.0 -338.0 -16.10 -1.29 7 31 2 21 01:44:09
2 Flo 180 365 0.49 -4.0 -577.0 -36.06 -0.25 5 30 3 16 03:49:58
3 Chickennoobz 93 284 0.33 -49.0 -624.5 -48.04 -3.77 3 23 0 13 02:28:13
4 delta 225 773 0.29 -162.0 -1836.5 -49.64 -4.38 3 23 1 37 09:05:15
5 Mac 814 1986 0.41 -190.5 -3583.5 -33.49 -1.78 7 22 23 107 24:32:18
6 Spooled 365 665 0.55 31.0 -974.0 -27.83 0.89 10 20 3 35 08:03:32
7 Dad 459 1273 0.36 -178.0 -2506.5 -24.82 -1.76 4 19 1 101 17:52:50
8 im5yearsold 29 155 0.19 -49.5 -401.5 -16.06 -1.98 4 19 2 25 01:59:57
9 Steve 1273 2096 0.61 217.5 -2618.5 -15.97 1.33 12 18 15 164 24:38:06
10 gorgolim 123 196 0.63 24.5 -211.5 -16.27 1.88 5 18 1 13 02:18:25
11 spinexel 61 137 0.45 -8.0 -258.0 -9.56 -0.30 5 18 1 27 01:54:36
12 Walker 9 65 0.14 -23.5 -184.0 -16.73 -2.14 0 17 0 11 00:53:28
13 CptnGman 349 590 0.59 50.5 -728.5 -16.94 1.17 8 17 7 43 06:09:15
14 Pvt_Ryan 1022 2078 0.49 -48.5 -3001.5 -23.09 -0.37 7 17 63 130 26:32:17
15 kanney 388 609 0.64 83.5 -653.5 -14.85 1.90 8 17 0 44 06:03:28
16 Coleman 234 392 0.60 37.5 -520.0 -22.61 1.63 5 17 1 23 03:36:15
17 Demon 68 118 0.58 9.0 -150.5 -12.54 0.75 4 17 0 12 01:11:04
18 Wittekaas 58 154 0.38 -19.0 -309.5 -18.21 -1.12 3 17 0 17 01:40:47
19 ProfPloppy 638 1251 0.51 11.5 -1975.5 -25.99 0.15 15 17 2 76 15:32:00
20 whitehat 444 1006 0.44 -62.0 -1826.5 -34.46 -1.17 4 17 6 53 11:03:53
21 BlackCobra 94 112 0.84 38.0 -67.0 -2.31 1.31 6 17 0 29 01:41:23
22 James 209 366 0.57 24.5 -482.5 -22.98 1.17 5 17 3 21 04:24:01
23 MGD 33 247 0.13 -92.0 -665.0 -60.45 -8.36 2 17 3 11 02:27:57
24 SWC4MULE 2546 3241 0.79 922.0 -1380.5 -8.32 5.55 15 16 7 166 29:08:18
25 Wolf_Eel 118 225 0.52 5.5 -363.0 -17.29 0.26 6 16 0 21 03:43:32
26 Nighes 267 512 0.52 11.0 -850.5 -23.63 0.31 5 16 0 36 08:09:53
27 ColonelPanic 391 725 0.54 24.5 -965.0 -26.81 0.68 5 16 8 36 07:25:27
28 ReignMan 57 221 0.26 -53.5 -526.5 -32.91 -3.34 3 16 0 16 02:44:32
29 GC_Mo2TaL 1296 1093 1.19 747.0 826.0 14.75 13.34 13 16 5 56 12:20:51
30 Muddy Markord 106 310 0.34 -49.5 -655.0 -36.39 -2.75 6 16 1 18 04:11:26
31 Huck 81 190 0.43 -14.5 -371.5 -26.54 -1.04 4 16 1 14 03:15:23
32 Kendrick 116 250 0.46 -9.5 -434.5 -36.21 -0.79 9 16 1 12 02:53:37
33 DarkDrone 680 1135 0.60 111.5 -1318.5 -18.31 1.55 8 15 2 72 11:13:20
34 INF|SinclairXXI 999 813 1.23 589.5 560.5 10.01 10.53 22 15 6 56 09:21:34
35 TIK 179 460 0.39 -53.5 -863.0 -19.18 -1.19 3 15 5 45 05:31:37
36 RiverWarrior 15 64 0.23 -17.0 -169.5 -13.04 -1.31 2 15 0 13 00:47:47
37 Viper 180 257 0.70 51.0 -216.5 -10.82 2.55 5 15 1 20 03:19:05
38 Rasczak 1/5CAV 325 362 0.90 143.5 -109.5 -4.76 6.24 8 15 1 23 05:01:29
39 Danger_Power 209 366 0.57 25.0 -456.5 -21.74 1.19 6 15 2 21 04:26:37
40 SotoKu 47 141 0.33 -23.5 -315.0 -24.23 -1.81 4 15 0 13 01:42:08
41 eMDee 2194 2126 1.03 1125.5 602.5 4.82 9.00 16 15 11 125 29:37:56
42 masterkiller 57 109 0.52 2.5 -154.0 -11.00 0.18 3 15 0 14 01:33:45
43 Tekops1 199 335 0.59 30.0 -429.0 -26.81 1.88 9 15 3 16 04:11:46
44 sollog 340 568 0.60 54.5 -715.0 -22.34 1.70 9 15 3 32 07:31:54
45 C_Death 111 179 0.62 21.5 -223.0 -13.94 1.34 15 15 0 16 03:45:53
46 Mike 279 409 0.68 73.5 -464.0 -10.31 1.63 13 14 2 45 06:15:51
47 Burtman 205 352 0.58 26.5 -455.5 -11.68 0.68 6 14 5 39 03:53:18
48 Squaregarden 82 143 0.57 10.5 -220.0 -15.71 0.75 4 14 0 14 02:31:27
49 AndrON 93 155 0.60 15.5 -200.0 -13.33 1.03 6 14 0 15 02:15:00
50 Joe_Jitsu 363 665 0.55 29.0 -1021.5 -26.19 0.74 7 14 3 39 07:31:28
51 Matt 230 439 0.52 8.5 -655.5 -20.48 0.27 6 14 4 32 05:28:22
52 Jas 425 588 0.72 115.0 -392.5 -8.92 2.61 15 14 32 44 06:54:57
53 Mark 6 57 0.11 -22.5 -158.5 -13.21 -1.88 0 14 0 12 00:34:54
54 Tyler 1292 1465 0.88 540.0 -32.0 -0.27 4.62 19 14 39 117 20:03:37
55 Al Gore 96 270 0.36 -40.0 -602.0 -27.36 -1.82 4 14 2 22 03:02:23
56 rustysniper 301 576 0.52 13.0 -844.0 -16.55 0.25 14 14 0 51 08:26:18
57 Rafik 71 255 0.28 -56.5 -602.0 -50.17 -4.71 5 14 0 12 02:40:28
58 GoToHell 88 340 0.26 -83.0 -801.0 -40.05 -4.15 3 14 2 20 05:01:26
59 MADMAX22 215 226 0.95 101.0 -54.0 -2.70 5.05 7 14 2 20 02:29:56
60 Death 173 193 0.90 75.5 -89.0 -8.09 6.86 10 14 2 11 02:10:52
61 5P4RK4 534 428 1.25 317.5 337.5 13.50 12.70 16 14 5 25 04:55:30
62 wrenfoto 185 295 0.63 37.5 -330.0 -30.00 3.41 6 14 0 11 02:31:59
63 black1hawk 428 928 0.46 -38.5 -1585.0 -29.35 -0.71 6 14 5 54 12:28:10
64 Chronarch 182 314 0.58 24.0 -472.0 -39.33 2.00 6 14 2 12 02:53:49
65 Interviewer 134 269 0.50 -0.5 -484.5 -37.27 -0.04 6 14 0 13 03:03:55
66 Bcc 172 294 0.59 25.0 -324.5 -17.08 1.32 5 13 0 19 03:03:31
67 J 105 206 0.51 2.0 -367.5 -22.97 0.13 7 13 0 16 02:48:39
68 Vayu 634 1271 0.50 -3.5 -1900.0 -23.46 -0.04 11 13 4 81 13:57:15
69 Dork 322 728 0.44 -44.0 -1334.5 -35.12 -1.16 7 13 4 38 07:25:28
70 Goodinplenty 104 170 0.61 19.0 -231.0 -14.44 1.19 6 13 0 16 02:25:03
71 Blaze 1033 769 1.34 647.0 851.0 18.11 13.77 18 13 3 47 09:31:07
72 Jrad 220 246 0.89 96.0 -117.0 -4.18 3.43 12 13 2 28 03:15:04
73 Sensor 218 268 0.81 83.0 -136.0 -6.80 4.15 5 13 2 20 02:42:58
74 default 130 244 0.53 8.0 -384.0 -27.43 0.57 3 13 0 14 02:49:12
75 Mobb 338 530 0.64 70.5 -659.5 -19.98 2.14 11 13 5 33 07:03:47
76 Pops 238 408 0.58 34.0 -611.0 -30.55 1.70 9 13 0 20 04:47:12
77 Waldo_509th 131 213 0.62 24.0 -294.0 -24.50 2.00 8 13 1 12 02:56:36
78 Kantrax 134 252 0.53 5.5 -337.5 -22.50 0.37 10 13 5 15 03:37:52
79 mark1mod0 201 224 0.90 89.0 -51.0 -3.64 6.36 12 13 0 14 03:19:53
80 jkdavis23 216 396 0.55 15.0 -539.5 -28.39 0.79 5 13 6 19 04:04:42
81 CSlaughter 82 189 0.43 -12.5 -353.5 -29.46 -1.04 5 13 0 12 02:04:57
82 FLEXurHEAD 234 399 0.59 34.0 -490.5 -24.52 1.70 5 13 1 20 04:24:37
83 Lockdown 407 598 0.68 106.5 -721.5 -22.55 3.33 10 13 3 32 07:16:37
84 JiNg 477 811 0.59 67.5 -1045.5 -31.68 2.05 8 13 8 33 08:44:22
85 BUDSMOKER 101 143 0.71 29.5 -169.0 -9.39 1.64 7 12 0 18 01:54:16
86 Kryell 12 22 0.55 0.5 -36.0 -2.25 0.03 3 12 1 16 00:09:26
87 TheBitman 149 284 0.52 6.5 -451.5 -16.13 0.23 5 12 1 28 02:28:33
88 VIC 157 306 0.51 3.0 -482.0 -20.96 0.13 5 12 2 23 03:07:30
89 Dano 244 316 0.77 86.0 -339.5 -16.98 4.30 8 12 0 20 02:49:08
90 babanou 169 464 0.36 -66.0 -898.5 -37.44 -2.75 3 12 6 24 04:40:31
91 Rogue 1125 1434 0.78 407.0 -761.0 -9.06 4.85 14 12 2 84 14:11:49
92 ActionBastrd 34 78 0.44 -5.0 -135.5 -10.42 -0.38 3 12 0 13 00:34:20
93 Gillius 58 64 0.91 25.5 -30.5 -2.03 1.70 12 12 1 15 00:48:54
94 XQC2D 153 186 0.82 59.5 -200.0 -11.76 3.50 14 12 1 17 02:45:16
95 SgtSlaughter 320 410 0.78 113.5 -262.0 -10.48 4.54 6 12 3 25 04:39:13
96 Bag 13 60 0.22 -17.0 -157.0 -11.21 -1.21 2 12 0 14 00:34:28
97 DukeJonStar 36 132 0.27 -30.5 -310.0 -28.18 -2.77 2 12 1 11 01:35:02
98 John 235 363 0.65 53.0 -453.5 -15.64 1.83 8 12 1 29 04:41:29
99 TDK 110 226 0.49 -3.5 -358.5 -14.94 -0.15 6 12 1 24 03:09:40
100 FlyinBryan 118 181 0.65 27.0 -220.0 -11.58 1.42 5 12 1 19 02:16:26
101 HPROM 52 104 0.50 -0.5 -158.0 -9.88 -0.03 3 12 1 16 01:14:30
102 bravo911 265 376 0.70 75.5 -375.0 -12.50 2.52 7 12 3 30 05:32:48
103 RubberDuck 608 782 0.78 214.5 -527.5 -9.59 3.90 11 12 5 55 10:15:07
104 {SNA}BlackHawk 721 911 0.79 258.0 -600.0 -14.63 6.29 16 12 15 41 09:31:41
105 Brandonsparx 297 464 0.64 64.5 -582.5 -25.33 2.80 5 12 1 23 04:50:24
106 ArticWolfZ 114 256 0.45 -14.0 -451.0 -37.58 -1.17 4 12 0 12 02:45:42
107 Arwa 87 161 0.54 6.0 -235.0 -21.36 0.55 5 12 1 11 01:50:59
108 BOMBERMAN 241 375 0.64 53.0 -433.5 -18.85 2.30 6 12 1 23 04:47:07
109 CleasesClub 313 349 0.90 137.0 -89.5 -5.97 9.13 9 12 3 15 03:44:04
110 Hand 33 75 0.44 -4.5 -126.0 -10.50 -0.38 3 12 0 12 00:56:45
111 cooler 50 124 0.40 -12.0 -248.0 -13.78 -0.67 3 12 0 18 01:36:26
112 MSFSgtSlaughter 111 184 0.60 19.0 -214.0 -19.45 1.73 9 12 0 11 02:14:36
113 silverbullet 985 1016 0.97 474.0 21.5 0.34 7.52 16 12 6 63 12:34:36
114 =TRA=Knife 294 311 0.95 137.0 -123.0 -5.86 6.52 16 12 3 21 02:47:31
115 VanDorn 475 641 0.74 152.0 -520.5 -14.87 4.34 10 12 5 35 07:17:15
116 x[pro] 1224 1026 1.19 705.5 646.0 12.42 13.57 16 12 11 52 12:33:45
117 Rowejob 240 179 1.34 148.5 165.5 13.79 12.38 15 12 4 12 02:30:04
118 CookieMonster 149 257 0.58 20.0 -327.0 -21.80 1.33 6 12 1 15 03:14:26
119 TheKing 177 361 0.49 -3.5 -681.5 -40.09 -0.21 6 12 0 17 04:11:21
120 G_Man 87 161 0.54 5.0 -238.0 -17.00 0.36 6 12 3 14 02:22:36
121 Agent-47 256 356 0.72 77.5 -372.0 -15.50 3.23 12 12 1 24 05:40:08
122 Voss 374 524 0.71 111.0 -581.0 -27.67 5.29 9 12 2 21 05:09:44
123 RiseAgainst 195 243 0.80 71.5 -170.5 -12.18 5.11 11 12 4 14 03:08:40
124 b33r 94 254 0.37 -34.5 -518.5 -32.41 -2.16 4 12 3 16 02:46:00
125 pyrosee 226 259 0.87 96.5 -90.5 -8.23 8.77 10 12 0 11 02:32:45
126 Easy 269 258 1.04 139.5 101.5 8.46 11.63 11 12 1 12 02:41:53
127 Sh!fty 10398 4849 2.14 7948.5 17416.5 37.06 16.91 24 11 50 470 67:35:05
128 ktrue 481 827 0.58 66.5 -903.0 -10.03 0.74 5 11 2 90 13:15:14
129 MAD-84 725 562 1.29 443.0 431.5 10.52 10.80 12 11 2 41 06:42:43
130 Bull3tSponge 243 251 0.97 117.0 77.0 7.00 10.64 12 11 1 11 02:26:08
131 wo[a]h. 365 388 0.94 170.0 -50.0 -2.08 7.08 6 11 2 24 03:05:41
132 zax 553 375 1.47 365.5 696.0 21.09 11.08 16 11 0 33 05:07:50
133 JackBurton 477 400 1.19 275.5 251.0 5.46 5.99 17 11 3 46 05:14:58
134 Slackmaster 87 143 0.61 15.5 -171.0 -15.55 1.41 6 11 0 11 01:23:51
135 your_brother 20 113 0.18 -38.5 -308.5 -25.71 -3.21 2 11 4 12 01:25:38
136 WereWolf 166 244 0.68 44.0 -223.0 -8.26 1.63 7 11 0 27 04:21:06
137 {KN}O-B-1 89 134 0.66 22.0 -148.5 -6.75 1.00 11 11 0 22 01:53:58
138 Merlin 121 123 0.98 59.0 -1.5 -0.02 0.70 6 11 1 84 01:42:26
139 BC Bud 509 631 0.81 193.5 -516.5 -9.93 3.72 13 11 0 52 07:44:20
140 Jack_C 3703 2962 1.25 2209.0 3110.5 17.98 12.77 17 11 26 173 32:07:35
141 Tokenlots 523 442 1.18 300.0 133.5 3.61 8.11 10 11 4 37 06:48:31
142 Sandman 123 192 0.64 26.5 -226.5 -11.32 1.33 8 11 1 20 02:20:52
143 clickbang 62 109 0.57 7.5 -133.5 -12.14 0.68 5 11 0 11 01:34:45
144 TheForgotten 235 322 0.73 74.0 -289.5 -11.13 2.85 10 11 0 26 03:30:11
145 GeorgeCao 312 345 0.90 138.5 -101.5 -3.38 4.62 10 11 2 30 05:09:32
146 Davlos65 92 181 0.51 0.0 -269.5 -14.97 0.00 5 11 3 18 02:59:06
147 Endlessfps 1252 1266 0.99 612.0 326.5 3.63 6.80 14 11 14 90 14:50:03
148 Razor 240 345 0.70 66.0 -296.5 -10.22 2.28 9 11 3 29 03:45:23
149 Gabe 957 1532 0.62 186.0 -1818.0 -19.55 2.00 8 11 10 93 19:08:24
150 Havazn 91 81 1.12 50.0 44.5 3.71 4.17 10 11 1 12 01:08:16
151 moosek96 53 139 0.38 -16.5 -289.5 -13.79 -0.79 3 11 0 21 01:48:24
152 Dries 110 301 0.37 -44.0 -601.0 -22.26 -1.63 5 11 7 27 04:01:59
153 burns 188 173 1.09 101.5 60.5 4.03 6.77 10 11 0 15 01:40:42
154 Cam 475 471 1.01 238.0 7.0 0.22 7.44 14 11 3 32 05:10:00
155 l3g!t 923 693 1.33 573.0 539.0 8.84 9.39 16 11 7 61 09:49:58
156 KAZMAN 260 294 0.88 113.0 -147.0 -6.39 4.91 12 11 0 23 03:54:53
157 blizen 508 505 1.01 254.5 -180.0 -5.45 7.71 11 11 2 33 06:06:30
158 SquirrelMstr 191 356 0.54 12.5 -504.5 -24.02 0.60 4 11 1 21 03:05:42
159 Sup88 403 535 0.75 134.5 -361.0 -12.89 4.80 14 11 2 28 05:05:38
160 To-PoW- 433 716 0.60 74.0 -819.5 -17.44 1.57 5 11 2 47 10:01:08
161 SpookyDonkey 788 633 1.24 470.0 286.0 7.73 12.70 14 11 3 37 09:01:51
162 Joel 169 222 0.76 58.0 -120.0 -9.23 4.46 6 11 0 13 03:29:36
163 PoW|Vapor 528 465 1.14 294.0 226.5 10.79 14.00 9 11 3 21 05:08:25
164 The Frost 602 521 1.16 340.5 350.0 13.46 13.10 12 11 2 26 05:19:50
165 Pickal=BoB= 337 595 0.57 31.5 -888.5 -24.01 0.85 6 11 16 37 06:16:29
166 RICCO 123 265 0.46 -10.5 -413.0 -16.52 -0.42 8 11 2 25 03:40:30
167 -_- 239 265 0.90 106.5 -40.0 -2.67 7.10 9 11 0 15 02:41:42
168 PITBULL55 304 444 0.68 81.0 -527.0 -23.95 3.68 12 11 2 22 04:08:14
169 CaptButtKick 164 191 0.86 68.5 -121.5 -8.10 4.57 9 11 0 15 01:44:20
170 FatherJudas 1651 1723 0.96 788.5 -241.0 -2.65 8.66 16 11 2 91 21:23:51
171 KaJur 123 271 0.45 -15.5 -458.5 -38.21 -1.29 5 11 6 12 02:35:33
172 Quanzo 262 309 0.85 106.0 -129.0 -5.16 4.24 9 11 3 25 03:07:13
173 wolf 115 286 0.40 -29.5 -530.5 -27.92 -1.55 5 11 3 19 03:36:55
174 [NOCAL]CptMillr 80 179 0.45 -10.0 -293.0 -9.16 -0.31 4 11 1 32 02:12:08
175 Vassago 1193 1406 0.85 487.0 -663.5 -8.62 6.32 15 11 6 77 17:04:13
176 Blarg 79 190 0.42 -16.0 -352.5 -17.63 -0.80 3 11 0 20 03:16:30
177 Cpatty 1314 1129 1.16 746.5 463.5 8.13 13.10 21 11 6 57 13:28:14
178 GC_Bateson 809 868 0.93 371.0 -112.0 -2.49 8.24 11 11 8 45 09:45:23
179 Bushwick 174 234 0.74 57.0 -196.0 -10.89 3.17 10 11 0 18 03:24:50
180 GC _Chance 387 322 1.20 224.5 155.0 11.07 16.04 17 11 3 14 03:22:51
181 diego6781 148 256 0.58 20.0 -339.0 -30.82 1.82 5 11 0 11 02:37:52
182 soldier 27 89 0.30 -17.5 -189.0 -17.18 -1.59 2 11 0 11 01:00:59
183 stok 188 323 0.58 26.0 -419.0 -26.19 1.63 5 11 1 16 03:47:38
184 aZZsOUP 51 160 0.32 -29.0 -354.5 -22.16 -1.81 3 11 0 16 01:39:57
185 UTAC]sonofkings 301 250 1.20 175.5 177.0 16.09 15.95 15 11 1 11 02:30:05
186 PopesArmy 160 142 1.13 84.0 123.5 8.23 5.60 9 11 10 15 01:16:23
187 R2-D2 307 334 0.92 138.0 -44.0 -3.67 11.50 14 11 4 12 03:00:34
188 Xoxiliv 135 233 0.58 18.0 -340.0 -18.89 1.00 4 11 1 18 02:38:56
189 JohnnyWalker 214 309 0.69 59.5 -306.5 -11.35 2.20 10 11 0 27 03:25:47
190 Donovan 156 198 0.79 56.5 -156.0 -9.75 3.53 7 11 1 16 01:51:42
191 SHIFTY 171 297 0.58 22.5 -375.5 -23.47 1.41 4 11 0 16 03:50:14
192 Phatty 888 946 0.94 413.5 -148.5 -3.16 8.80 12 11 3 47 12:01:43
193 Kold 522 396 1.32 320.0 360.5 21.21 18.82 12 11 8 17 04:28:27
194 FireFly 582 611 0.95 275.0 -38.5 -0.70 5.00 14 10 3 55 08:03:21
195 Whiskey_Pete 349 337 1.04 178.5 71.0 1.87 4.70 8 10 4 38 05:07:36
196 Dan 460 756 0.61 76.5 -774.0 -18.43 1.82 5 10 11 42 06:58:33
197 HIPPY_KILLER 213 303 0.70 61.0 -292.5 -13.93 2.90 5 10 1 21 03:18:22
198 astorm001 837 814 1.03 420.0 213.5 2.92 5.75 16 10 20 73 11:40:32
199 PcP_Brew 2517 2264 1.11 1381.0 749.0 4.86 8.97 16 10 8 154 24:46:24
200 vex 76 110 0.69 21.0 -115.0 -9.58 1.75 6 10 0 12 01:26:06
201 NBKRebar 238 364 0.65 56.0 -446.0 -15.93 2.00 5 10 0 28 04:50:52
202 Cren 925 637 1.45 605.0 956.5 21.26 13.44 14 10 3 45 07:03:00
203 usmcSTARLING 297 475 0.63 59.0 -565.5 -8.32 0.87 8 10 1 68 11:19:36
204 C_O_Happy 48 99 0.48 -1.5 -138.0 -11.50 -0.13 5 10 0 12 01:07:23
205 JB 99 235 0.42 -18.5 -455.0 -17.50 -0.71 6 10 0 26 04:12:38
206 Yakiniku 146 151 0.97 70.0 -14.0 -0.74 3.68 5 10 1 19 01:20:26
207 redstyle 462 459 1.01 229.0 4.0 0.10 5.72 10 10 7 40 05:07:06
208 sealord 53 146 0.36 -22.5 -306.0 -15.30 -1.13 3 10 5 20 02:21:42
209 RyanK83 232 252 0.92 105.5 -21.5 -1.02 5.02 9 10 1 21 02:43:23
210 LitchKing99 1438 831 1.73 1015.5 2073.0 43.19 21.16 17 10 14 48 09:47:39
211 sgtwinters 138 201 0.69 37.0 -182.0 -9.10 1.85 5 10 1 20 02:32:30
212 Kodiak 1721 1296 1.33 1068.0 1130.0 9.66 9.13 15 10 10 117 17:07:15
213 stonetablet 805 708 1.14 448.5 209.0 1.94 4.15 13 10 5 108 08:39:44
214 Chris 382 356 1.07 203.0 90.0 2.57 5.80 15 10 2 35 03:58:16
215 Lt_Maximus 98 141 0.70 27.5 -148.5 -12.38 2.29 8 10 0 12 02:01:00
216 DANTHEDEVIL 47 161 0.29 -33.5 -370.0 -23.13 -2.09 7 10 0 16 02:14:58
217 Twitch 34 122 0.28 -27.0 -273.0 -22.75 -2.25 2 10 0 12 01:19:56
218 PeaceX58 1725 1728 1.00 846.0 363.5 4.04 9.40 13 10 30 90 17:18:47
219 Money 322 243 1.33 200.0 179.0 3.51 3.92 14 10 1 51 05:15:57
220 VYBZ_KARTEL 74 171 0.43 -12.0 -335.5 -23.96 -0.86 3 10 1 14 01:42:29
221 BigMofoFrog 86 176 0.49 -2.5 -297.0 -14.14 -0.12 3 10 1 21 02:18:34
222 Fiship 69 106 0.65 15.5 -120.0 -9.23 1.19 4 10 1 13 01:14:05
223 UNARM3D 1309 942 1.39 834.0 1051.0 18.77 14.89 20 10 8 56 08:44:48
224 JediMindTrix 15 40 0.38 -5.0 -86.5 -3.93 -0.23 3 10 0 22 00:40:31
225 Dethshok 800 619 1.29 484.5 628.0 14.60 11.27 14 10 12 43 07:30:30
226 ClamSauce 102 167 0.61 18.5 -244.0 -13.56 1.03 6 10 0 18 02:28:33
227 Motor-51 506 513 0.99 247.5 -56.0 -1.17 5.16 15 10 4 48 07:24:20
228 UggGorilla 155 194 0.80 57.5 -114.5 -7.63 3.83 6 10 1 15 01:24:55
229 Nutcracker 142 213 0.67 35.0 -213.0 -14.20 2.33 4 10 1 15 02:04:08
230 tt_twister 67 107 0.63 13.5 -148.0 -13.45 1.23 7 10 0 11 01:29:59
231 Sgt Adams 61 85 0.72 17.5 -93.0 -8.45 1.59 4 10 2 11 01:09:40
232 Rasczak 575 739 0.78 201.5 -562.5 -11.25 4.03 15 10 8 50 09:15:03
233 KW 168 225 0.75 55.5 -131.0 -9.36 3.96 11 10 0 14 02:08:16
234 Pigeon_Death 1711 1489 1.15 963.5 928.5 12.55 13.02 13 10 6 74 15:08:32
235 NETKILLER 697 657 1.06 367.5 -63.5 -3.02 17.50 12 10 2 21 05:39:39
236 GC_Sagar 3172 2783 1.14 1774.5 859.5 5.27 10.89 19 10 12 163 40:06:42
237 boogieman 99 175 0.57 11.5 -289.5 -17.03 0.68 5 10 0 17 02:33:49
238 Stonetablet 229 227 1.01 115.5 -52.0 -3.47 7.70 6 10 0 15 02:27:43
239 Will 236 292 0.81 90.0 -171.0 -11.40 6.00 13 10 0 15 03:22:34
240 HDM-Hooker 293 474 0.62 53.0 -633.5 -23.46 1.96 6 10 6 27 05:32:48
241 Browar 95 144 0.66 20.0 -149.0 -8.28 1.11 5 10 6 18 01:59:02
242 B.t.K. 96 192 0.50 -1.0 -276.0 -23.00 -0.08 4 10 2 12 02:49:37
243 Hollander208 427 441 0.97 205.0 -72.0 -1.89 5.39 9 10 3 38 07:31:59
244 bl00d-SO- 199 156 1.28 121.0 74.0 6.73 11.00 11 10 0 11 02:03:45
245 Pntbler 385 370 1.04 199.0 -74.0 -2.96 7.96 10 10 2 25 05:34:20
246 BMF-EraserX 246 178 1.38 157.0 184.5 14.19 12.08 10 10 0 13 02:37:33
247 montmark 326 380 0.86 133.5 -205.0 -7.88 5.13 13 10 5 26 05:31:29
248 JosephMDent 65 99 0.66 15.5 -109.0 -7.79 1.11 5 10 0 14 01:38:04
249 BipolarBear 231 267 0.87 97.0 -85.5 -5.70 6.47 17 10 1 15 03:29:46
250 daxzut 81 196 0.41 -17.5 -355.5 -29.63 -1.46 4 10 1 12 02:01:06
251 gcmav 936 561 1.67 653.0 1176.5 36.77 20.41 20 10 5 32 07:16:45
252 selbs 323 385 0.84 129.0 -146.0 -9.73 8.60 7 10 3 15 03:45:59
253 KoKoKaChoo 194 139 1.40 124.5 167.5 15.23 11.32 20 10 0 11 02:03:20
254 Stitch 20 94 0.21 -27.0 -228.0 -19.00 -2.25 4 10 0 12 01:06:20
255 Kanadavos 328 280 1.17 187.5 160.0 6.67 7.81 14 10 1 24 04:45:01
256 WarDogs 106 228 0.46 -8.5 -406.5 -36.95 -0.77 4 10 1 11 02:37:47
257 cowboy 490 512 0.96 232.5 6.0 0.33 12.92 9 10 3 18 04:39:03
258 Smitty 128 173 0.74 41.0 -147.0 -13.36 3.73 9 10 1 11 02:21:20
259 helenkeller