Wednesday 12 December 2007 11:20:43
Leaderboard Home Page Server Status Forums
Hall Of Shame
At least 10 rounds per player with a minimum of 6 players per round

Kills

# Player Kills Deaths Ratio Score Skill Weighted Skill Weighted Score Kill Streak Death Streak Suicides Rounds Duration
1 Sh!fty 10398 4849 2.14 7948.5 17416.5 37.06 16.91 24 11 50 470 67:35:05
2 Strider 5248 3159 1.66 3658.5 6938.0 37.30 19.67 24 8 20 186 31:53:15
3 Wolfy 4501 3902 1.15 2537.0 2460.0 10.70 11.03 14 9 26 230 33:29:56
4 biguu 4297 1867 2.30 3360.5 7585.0 65.96 29.22 23 6 6 115 24:30:02
5 Jack_C 3703 2962 1.25 2209.0 3110.5 17.98 12.77 17 11 26 173 32:07:35
6 GC_Sagar 3172 2783 1.14 1774.5 859.5 5.27 10.89 19 10 12 163 40:06:42
7 mitchard 2940 1733 1.70 2070.5 3553.5 28.89 16.83 18 7 6 123 19:24:07
8 MASY 2872 2269 1.27 1725.0 1919.5 13.24 11.90 22 8 25 145 19:57:18
9 SWC4MULE 2546 3241 0.79 922.0 -1380.5 -8.32 5.55 15 16 7 166 29:08:18
10 PcP_Brew 2517 2264 1.11 1381.0 749.0 4.86 8.97 16 10 8 154 24:46:24
11 eMDee 2194 2126 1.03 1125.5 602.5 4.82 9.00 16 15 11 125 29:37:56
12 gc_REapER 2183 1138 1.92 1605.0 3578.0 43.11 19.34 16 8 18 83 14:13:53
13 scoob[I'm 12] 2076 930 2.23 1610.0 3478.5 52.70 24.39 24 7 2 66 15:00:35
14 kmn 1806 778 2.32 1412.0 3551.0 71.02 28.24 27 9 10 50 11:24:30
15 CrAzZy 1805 1104 1.63 1245.5 2407.5 26.46 13.69 16 7 15 91 12:59:17
16 Kueller 1767 795 2.22 1364.5 2867.0 42.79 20.37 20 7 10 67 11:13:44
17 PeaceX58 1725 1728 1.00 846.0 363.5 4.04 9.40 13 10 30 90 17:18:47
18 Kodiak 1721 1296 1.33 1068.0 1130.0 9.66 9.13 15 10 10 117 17:07:15
19 Pigeon_Death 1711 1489 1.15 963.5 928.5 12.55 13.02 13 10 6 74 15:08:32
20 FatherJudas 1651 1723 0.96 788.5 -241.0 -2.65 8.66 16 11 2 91 21:23:51
21 NrthrnLghts 1552 1084 1.43 1005.0 1546.5 22.09 14.36 16 8 10 70 16:00:06
22 Starkk 1539 844 1.82 1114.5 2095.5 31.28 16.63 18 9 5 67 11:25:22
23 Foolkiller=BoB= 1503 776 1.94 1114.5 1972.5 51.91 29.33 21 5 1 38 08:28:56
24 Rath 1500 637 2.35 1178.5 2655.5 51.07 22.66 22 6 6 52 12:31:25
25 LitchKing99 1438 831 1.73 1015.5 2073.0 43.19 21.16 17 10 14 48 09:47:39
26 Bennard 1423 964 1.48 938.5 1500.0 18.52 11.59 22 7 5 81 14:15:02
27 NUBSTATUS 1376 608 2.26 1071.0 2256.5 68.38 32.45 25 6 2 33 07:06:50
28 SKOM | MiahMoto 1361 947 1.44 882.5 1638.0 40.95 22.06 18 9 10 40 09:52:15
29 Papa Kapp 1357 629 2.16 1041.0 1964.5 41.80 22.15 26 8 3 47 09:21:49
30 Sgt Fluff 1329 1223 1.09 717.0 287.5 3.03 7.55 11 8 1 95 11:55:37
31 XonE32 1323 605 2.19 1009.0 2569.5 28.55 11.21 16 6 23 90 15:56:03
32 Cpatty 1314 1129 1.16 746.5 463.5 8.13 13.10 21 11 6 57 13:28:14
33 UNARM3D 1309 942 1.39 834.0 1051.0 18.77 14.89 20 10 8 56 08:44:48
34 GC_Mo2TaL 1296 1093 1.19 747.0 826.0 14.75 13.34 13 16 5 56 12:20:51
35 Tyler 1292 1465 0.88 540.0 -32.0 -0.27 4.62 19 14 39 117 20:03:37
36 Steve 1273 2096 0.61 217.5 -2618.5 -15.97 1.33 12 18 15 164 24:38:06
37 Endlessfps 1252 1266 0.99 612.0 326.5 3.63 6.80 14 11 14 90 14:50:03
38 x[pro] 1224 1026 1.19 705.5 646.0 12.42 13.57 16 12 11 52 12:33:45
39 suck_pump 1220 854 1.43 791.0 853.0 19.84 18.40 14 7 4 43 09:17:43
40 Vassago 1193 1406 0.85 487.0 -663.5 -8.62 6.32 15 11 6 77 17:04:13
41 G4Gangsta 1193 600 1.99 890.5 1753.5 51.57 26.19 21 6 5 34 08:27:47
42 TheHeffNerr 1156 987 1.17 660.5 885.5 19.68 14.68 15 9 4 45 10:40:38
43 Kheios 1127 1001 1.13 626.0 455.5 10.59 14.56 12 7 1 43 09:51:30
44 Rogue 1125 1434 0.78 407.0 -761.0 -9.06 4.85 14 12 2 84 14:11:49
45 gc_KISH 1121 697 1.61 770.5 1395.0 37.70 20.82 17 7 4 37 08:33:06
46 Kool aid 1115 597 1.87 810.5 1704.0 41.56 19.77 21 7 12 41 08:32:28
47 GROM-PL 1078 689 1.56 731.5 849.0 16.65 14.34 15 9 4 51 08:43:38
48 XpeRim3nT 1072 695 1.54 723.5 1113.0 20.61 13.40 18 6 2 54 10:11:46
49 Blaze 1033 769 1.34 647.0 851.0 18.11 13.77 18 13 3 47 09:31:07
50 CeeDub 1027 660 1.56 695.0 1299.5 19.69 10.53 16 8 4 66 10:10:17
51 Pvt_Ryan 1022 2078 0.49 -48.5 -3001.5 -23.09 -0.37 7 17 63 130 26:32:17
52 Kobra 1021 694 1.47 672.5 1211.0 25.23 14.01 28 7 3 48 10:02:55
53 INF|SinclairXXI 999 813 1.23 589.5 560.5 10.01 10.53 22 15 6 56 09:21:34
54 StormShadow 998 764 1.31 612.0 832.5 20.30 14.93 15 7 8 41 08:42:19
55 [KIA] ICHI 996 983 1.01 489.5 185.0 2.18 5.76 10 7 30 85 12:17:18
56 silverbullet 985 1016 0.97 474.0 21.5 0.34 7.52 16 12 6 63 12:34:36
57 GASCAN 983 979 1.00 491.5 -170.5 -2.47 7.12 12 8 4 69 14:15:37
58 iNe LucKy 971 542 1.79 699.5 1540.5 21.40 9.72 14 7 1 72 06:31:44
59 Gabe 957 1532 0.62 186.0 -1818.0 -19.55 2.00 8 11 10 93 19:08:24
60 Matt Childs 944 496 1.90 694.5 1436.0 68.38 33.07 23 6 3 21 05:12:01
61 gcmav 936 561 1.67 653.0 1176.5 36.77 20.41 20 10 5 32 07:16:45
62 Clorox 930 739 1.26 558.0 620.5 17.73 15.94 15 9 5 35 07:31:18
63 Cren 925 637 1.45 605.0 956.5 21.26 13.44 14 10 3 45 07:03:00
64 Viim 924 744 1.24 551.0 363.5 11.36 17.22 14 8 2 32 08:02:51
65 l3g!t 923 693 1.33 573.0 539.0 8.84 9.39 16 11 7 61 09:49:58
66 Noble 899 710 1.27 543.0 633.5 12.42 10.65 11 8 2 51 10:59:05
67 Phatty 888 946 0.94 413.5 -148.5 -3.16 8.80 12 11 3 47 12:01:43
68 Hitokiri 887 549 1.62 610.0 1038.0 28.05 16.49 17 8 5 37 05:10:43
69 combatwombat 881 745 1.18 503.0 502.5 15.70 15.72 18 9 11 32 07:31:44
70 Malk 844 716 1.18 486.0 471.0 14.72 15.19 17 6 0 32 07:46:08
71 Curbe 843 854 0.99 415.0 105.0 2.33 9.22 10 9 2 45 10:02:31
72 astorm001 837 814 1.03 420.0 213.5 2.92 5.75 16 10 20 73 11:40:32
73 Kamik 825 350 2.36 649.0 1409.5 46.98 21.63 17 6 2 30 05:37:50
74 KISH 819 702 1.17 464.0 323.5 9.51 13.65 14 7 8 34 07:57:43
75 Mac 814 1986 0.41 -190.5 -3583.5 -33.49 -1.78 7 22 23 107 24:32:18
76 GC_Bateson 809 868 0.93 371.0 -112.0 -2.49 8.24 11 11 8 45 09:45:23
77 stonetablet 805 708 1.14 448.5 209.0 1.94 4.15 13 10 5 108 08:39:44
78 Halcyon 802 445 1.80 576.5 961.5 40.06 24.02 11 6 6 24 03:49:31
79 Dethshok 800 619 1.29 484.5 628.0 14.60 11.27 14 10 12 43 07:30:30
80 SimsKiller 793 469 1.69 555.0 1072.5 21.89 11.33 15 8 7 49 04:39:44
81 SpookyDonkey 788 633 1.24 470.0 286.0 7.73 12.70 14 11 3 37 09:01:51
82 DCA_REDx 755 435 1.74 536.5 940.0 21.36 12.19 17 7 2 44 07:21:07
83 h5uicide 745 525 1.42 480.5 762.5 19.55 12.32 9 7 4 39 06:31:21
84 CrankyOldMan 743 755 0.98 364.5 -217.0 -4.52 7.59 9 7 2 48 07:52:15
85 razz-nL 739 415 1.78 531.0 1030.5 30.31 15.62 14 6 1 34 04:10:38
86 MAD-84 725 562 1.29 443.0 431.5 10.52 10.80 12 11 2 41 06:42:43
87 {SNA}BlackHawk 721 911 0.79 258.0 -600.0 -14.63 6.29 16 12 15 41 09:31:41
88 [HLC]viper452 708 432 1.64 491.0 634.0 31.70 24.55 17 5 2 20 04:36:16
89 GC_Motal 706 486 1.45 463.0 699.0 24.96 16.54 10 5 0 28 06:35:08
90 Puddles 698 578 1.21 406.0 326.0 9.59 11.94 18 6 6 34 06:50:05
91 NETKILLER 697 657 1.06 367.5 -63.5 -3.02 17.50 12 10 2 21 05:39:39
92 Dreamless 692 638 1.08 370.0 136.0 4.86 13.21 13 8 6 28 07:07:42
93 JDM 689 778 0.89 298.0 -418.5 -6.54 4.66 11 9 4 64 08:16:16
94 Urey360 688 843 0.82 265.0 -543.0 -10.25 5.00 13 8 3 53 08:10:27
95 DarkDrone 680 1135 0.60 111.5 -1318.5 -18.31 1.55 8 15 2 72 11:13:20
96 the noob 676 417 1.62 465.5 753.5 21.53 13.30 17 6 4 35 05:06:03
97 .:TDI:.tadpole 666 197 3.38 566.5 1398.5 99.89 40.46 26 6 2 14 03:18:57
98 c1rainbamage 646 384 1.68 454.0 835.5 46.42 25.22 17 6 0 18 04:03:45
99 ProfPloppy 638 1251 0.51 11.5 -1975.5 -25.99 0.15 15 17 2 76 15:32:00
100 Vayu 634 1271 0.50 -3.5 -1900.0 -23.46 -0.04 11 13 4 81 13:57:15
101 GiJoe_Flint 627 363 1.73 445.0 882.5 38.37 19.35 17 8 1 23 05:33:24
102 Crabinator 625 465 1.34 392.0 378.5 15.14 15.68 14 8 1 25 05:39:12
103 N12 618 489 1.26 370.0 537.5 19.91 13.70 10 8 7 27 06:28:47
104 PedoMelon 612 500 1.22 359.0 375.0 15.63 14.96 15 9 6 24 04:57:34
105 RubberDuck 608 782 0.78 214.5 -527.5 -9.59 3.90 11 12 5 55 10:15:07
106 starscream 607 522 1.16 344.5 313.5 6.53 7.18 13 8 3 48 05:49:57
107 SFR-Kodyak 604 531 1.14 336.5 254.0 6.86 9.09 13 9 4 37 06:21:01
108 The Frost 602 521 1.16 340.5 350.0 13.46 13.10 12 11 2 26 05:19:50
109 matai 601 471 1.28 362.0 452.0 16.74 13.41 9 7 7 27 04:54:24
110 Red_Cloud 600 386 1.55 401.5 816.0 35.48 17.46 12 8 11 23 03:26:52
111 Cyprid 599 297 2.02 450.0 939.5 44.74 21.43 16 8 1 21 02:52:43
112 Daisy 590 455 1.30 360.5 403.5 10.91 9.74 14 8 4 37 06:39:46
113 -vS- Drew 589 224 2.63 474.5 1087.0 51.76 22.60 19 4 5 21 03:06:13
114 Gotcha 586 504 1.16 332.5 195.5 5.14 8.75 8 8 3 38 05:46:05
115 FireFly 582 611 0.95 275.0 -38.5 -0.70 5.00 14 10 3 55 08:03:21
116 Yeamans 579 427 1.36 361.0 734.5 20.99 10.31 12 7 9 35 03:59:20
117 Rasczak 575 739 0.78 201.5 -562.5 -11.25 4.03 15 10 8 50 09:15:03
118 duo 560 462 1.21 328.0 278.0 9.59 11.31 20 8 2 29 04:57:44
119 You 558 336 1.66 390.0 713.0 20.97 11.47 10 5 0 34 05:32:56
120 zax 553 375 1.47 365.5 696.0 21.09 11.08 16 11 0 33 05:07:50
121 Bannondorf1 549 566 0.97 266.0 -46.5 -1.13 6.49 17 9 0 41 08:02:32
122 Dark_Jon 549 281 1.95 408.5 862.0 31.93 15.13 14 6 0 27 04:08:39
123 Smoked 548 295 1.86 399.5 752.0 31.33 16.65 19 5 2 24 03:18:05
124 TYDoGG 538 395 1.36 340.0 453.0 17.42 13.08 16 7 1 26 04:18:17
125 5P4RK4 534 428 1.25 317.5 337.5 13.50 12.70 16 14 5 25 04:55:30
126 Metal 533 369 1.44 342.5 583.0 32.39 19.03 11 8 12 18 03:55:28
127 PoW|Vapor 528 465 1.14 294.0 226.5 10.79 14.00 9 11 3 21 05:08:25
128 GC_13 528 425 1.24 315.0 297.0 9.58 10.16 13 7 1 31 06:48:31
129 Tokenlots 523 442 1.18 300.0 133.5 3.61 8.11 10 11 4 37 06:48:31
130 Kold 522 396 1.32 320.0 360.5 21.21 18.82 12 11 8 17 04:28:27
131 Rusty 521 336 1.55 351.5 629.5 29.98 16.74 9 6 3 21 03:55:18
132 Brett 517 540 0.96 243.5 -9.0 -0.25 6.76 8 9 7 36 06:01:38
133 Towers 511 351 1.46 334.0 584.5 38.97 22.27 9 8 3 15 03:00:53
134 =U9= Reprobate 510 326 1.56 346.0 576.0 25.04 15.04 15 7 2 23 04:03:03
135 BC Bud 509 631 0.81 193.5 -516.5 -9.93 3.72 13 11 0 52 07:44:20
136 blizen 508 505 1.01 254.5 -180.0 -5.45 7.71 11 11 2 33 06:06:30
137 doLe 508 253 2.01 379.5 807.0 33.63 15.81 17 6 4 24 03:41:24
138 Motor-51 506 513 0.99 247.5 -56.0 -1.17 5.16 15 10 4 48 07:24:20
139 Styrth 506 348 1.45 331.0 593.5 23.74 13.24 22 9 2 25 05:21:39
140 HS.AVUS 503 308 1.63 348.5 653.5 38.44 20.50 19 7 1 17 03:56:28
141 Cardboardbox 494 234 2.11 376.0 768.5 28.46 13.93 21 5 2 27 03:29:11
142 togakure 490 176 2.78 402.0 914.0 35.15 15.46 17 3 0 26 03:25:16
143 cowboy 490 512 0.96 232.5 6.0 0.33 12.92 9 10 3 18 04:39:03
144 Madlax 487 303 1.61 332.0 589.0 26.77 15.09 14 8 7 22 04:06:27
145 ktrue 481 827 0.58 66.5 -903.0 -10.03 0.74 5 11 2 90 13:15:14
146 RogueWarrior 480 542 0.89 206.0 -401.5 -2.48 1.27 10 8 6 162 07:42:12
147 JackBurton 477 400 1.19 275.5 251.0 5.46 5.99 17 11 3 46 05:14:58
148 JiNg 477 811 0.59 67.5 -1045.5 -31.68 2.05 8 13 8 33 08:44:22
149 INF| Spectre 476 316 1.51 316.0 516.0 21.50 13.17 12 6 4 24 03:44:56
150 Cam 475 471 1.01 238.0 7.0 0.22 7.44 14 11 3 32 05:10:00
151 VanDorn 475 641 0.74 152.0 -520.5 -14.87 4.34 10 12 5 35 07:17:15
152 Redleader 472 620 0.76 161.0 -353.0 -17.65 8.05 11 8 2 20 05:06:10
153 MrSquirrel 472 358 1.32 293.0 271.5 15.97 17.24 18 7 0 17 03:51:27
154 Vonsky201 467 433 1.08 249.5 97.5 3.36 8.60 9 7 2 29 05:56:03
155 redstyle 462 459 1.01 229.0 4.0 0.10 5.72 10 10 7 40 05:07:06
156 Dan 460 756 0.61 76.5 -774.0 -18.43 1.82 5 10 11 42 06:58:33
157 Dad 459 1273 0.36 -178.0 -2506.5 -24.82 -1.76 4 19 1 101 17:52:50
158 Botch 456 439 1.04 235.5 75.0 2.27 7.14 16 8 2 33 07:38:50
159 bankr 453 255 1.78 325.5 688.0 28.67 13.56 15 7 0 24 03:59:48
160 FireQuencher 452 353 1.28 273.5 415.0 24.41 16.09 12 5 4 17 04:05:50
161 -=Kamikaze=--X- 447 315 1.42 289.0 391.0 18.62 13.76 14 6 1 21 02:50:51
162 REDRUM 446 472 0.94 209.5 -69.5 -1.62 4.87 9 9 1 43 05:52:44
163 Reilash 444 208 2.13 339.5 808.5 47.56 19.97 16 4 1 17 02:28:46
164 whitehat 444 1006 0.44 -62.0 -1826.5 -34.46 -1.17 4 17 6 53 11:03:53
165 WildARMs 442 350 1.26 266.5 280.5 11.22 10.66 13 6 1 25 03:28:21
166 To-PoW- 433 716 0.60 74.0 -819.5 -17.44 1.57 5 11 2 47 10:01:08
167 enO cixelsiD 433 352 1.23 256.0 223.0 10.62 12.19 16 9 2 21 05:21:47
168 Bonesaw 431 496 0.87 181.5 -238.0 -7.93 6.05 12 8 3 30 07:10:08
169 black1hawk 428 928 0.46 -38.5 -1585.0 -29.35 -0.71 6 14 5 54 12:28:10
170 Hollander208 427 441 0.97 205.0 -72.0 -1.89 5.39 9 10 3 38 07:31:59
171 Stewie 426 229 1.86 311.0 661.0 30.05 14.14 28 5 1 22 02:08:24
172 Jas 425 588 0.72 115.0 -392.5 -8.92 2.61 15 14 32 44 06:54:57
173 Viper <KICK ME> 425 344 1.24 252.5 197.0 7.04 9.02 12 8 1 28 05:17:06
174 xyqwayne 424 352 1.20 246.5 256.0 8.83 8.50 9 7 3 29 04:17:48
175 Jammin_Jimmy 423 511 0.83 167.0 -282.5 -10.87 6.42 9 8 1 26 04:17:39
176 MajorRehab 420 315 1.33 260.5 313.0 11.59 9.65 13 6 4 27 04:17:17
177 dSIDE 420 497 0.85 169.5 -238.0 -6.61 4.71 12 9 4 36 06:30:57
178 InsaneAgain 420 326 1.29 256.5 303.5 23.35 19.73 11 7 1 13 03:00:02
179 sikk 419 245 1.71 296.0 567.0 23.63 12.33 16 5 1 24 03:25:59
180 XraycatX 417 222 1.88 304.5 554.0 24.09 13.24 13 7 3 23 03:29:49
181 blz 409 424 0.96 196.0 -24.5 -1.23 9.80 8 6 2 20 03:59:27
182 Rob 407 327 1.24 243.5 289.5 17.03 14.32 18 8 0 17 03:37:48
183 Lockdown 407 598 0.68 106.5 -721.5 -22.55 3.33 10 13 3 32 07:16:37
184 ROYZ 406 396 1.03 204.5 57.5 2.88 10.23 12 5 7 20 05:11:48
185 CaptainConnor 403 261 1.54 271.5 401.5 25.09 16.97 12 6 2 16 02:14:03
186 Sup88 403 535 0.75 134.5 -361.0 -12.89 4.80 14 11 2 28 05:05:38
187 artfuldodger 402 392 1.03 205.5 63.5 2.65 8.56 12 8 1 24 04:14:47
188 VonLego 398 262 1.52 266.5 436.5 39.68 24.23 19 5 1 11 02:42:17
189 SilverDollar 397 198 2.01 294.5 452.0 32.29 21.04 17 5 7 14 02:17:42
190 shar 395 352 1.12 218.5 311.0 25.92 18.21 10 6 1 12 02:40:44
191 Pagus 394 356 1.11 215.0 128.5 9.18 15.36 11 8 2 14 03:11:11
192 Kalevra 393 227 1.73 279.5 517.5 43.13 23.29 18 9 0 12 03:08:43
193 ColonelPanic 391 725 0.54 24.5 -965.0 -26.81 0.68 5 16 8 36 07:25:27
194 (pG)RomeOwn 389 115 3.38 330.5 851.5 70.96 27.54 17 3 2 12 02:26:00
195 NTADarwin 389 460 0.85 157.5 -243.0 -15.19 9.84 9 9 3 16 03:57:34
196 Vash 388 245 1.58 265.5 448.5 29.90 17.70 8 6 0 15 02:35:21
197 kanney 388 609 0.64 83.5 -653.5 -14.85 1.90 8 17 0 44 06:03:28
198 MacDaddy 388 282 1.38 245.0 376.5 34.23 22.27 11 6 4 11 02:29:18
199 TheGame-PoW- 387 475 0.81 149.0 -339.5 -14.15 6.21 10 7 1 24 05:01:10
200 Xevious 387 300 1.29 235.0 166.5 11.10 15.67 7 7 4 15 03:29:27
201 GC _Chance 387 322 1.20 224.5 155.0 11.07 16.04 17 11 3 14 03:22:51
202 Pntbler 385 370 1.04 199.0 -74.0 -2.96 7.96 10 10 2 25 05:34:20
203 Nookies 385 330 1.17 217.0 175.5 9.75 12.06 14 9 6 18 03:56:35
204 -TCF-3PARA- 384 199 1.93 283.0 585.5 29.27 14.15 12 7 3 20 02:31:47
205 helenkeller 384 534 0.72 114.5 -400.5 -19.07 5.45 12 10 5 21 05:21:29
206 Sigint 383 364 1.05 201.0 16.0 0.50 6.28 9 9 0 32 04:50:09
207 Chris 382 356 1.07 203.0 90.0 2.57 5.80 15 10 2 35 03:58:16
208 MrWiggles 379 231 1.64 263.0 423.0 14.59 9.07 15 5 1 29 04:18:53
209 defunker 378 377 1.00 189.5 -120.0 -2.45 3.87 11 6 0 49 06:20:01
210 Bio-Hazard 378 309 1.22 222.0 184.0 13.14 15.86 12 9 3 14 03:01:08
211 TeaBagged 377 225 1.68 264.0 486.0 18.69 10.15 17 7 1 26 03:58:28
212 doots 376 337 1.12 205.0 187.0 6.68 7.32 12 8 5 28 05:16:56
213 LordPest 376 224 1.68 264.0 529.0 31.12 15.53 14 8 0 17 03:02:10
214 ZEROAKACOMMY 376 426 0.88 162.5 -143.5 -7.55 8.55 5 9 1 19 04:05:13
215 Logik 375 298 1.26 225.0 211.0 13.19 14.06 15 6 2 16 03:15:33
216 Voss 374 524 0.71 111.0 -581.0 -27.67 5.29 9 12 2 21 05:09:44
217 MrSamurai 371 253 1.47 242.0 433.5 13.55 7.56 17 6 5 32 04:11:57
218 =wH=BrokenHalo 370 425 0.87 155.5 -289.5 -15.24 8.18 11 8 4 19 04:45:48
219 krisy 367 452 0.81 140.5 -317.5 -12.21 5.40 6 9 1 26 04:47:04
220 Cd7up 367 352 1.04 186.5 100.5 4.19 7.77 15 9 9 24 04:53:31
221 *TnA*Kosh 366 365 1.00 183.5 -40.0 -2.50 11.47 16 7 0 16 03:09:24
222 DaKon 365 204 1.79 262.5 569.0 21.88 10.10 18 5 1 26 02:31:28
223 wo[a]h. 365 388 0.94 170.0 -50.0 -2.08 7.08 6 11 2 24 03:05:41
224 Spooled 365 665 0.55 31.0 -974.0 -27.83 0.89 10 20 3 35 08:03:32
225 |BA|SkavengeR 365 153 2.39 288.5 731.0 52.21 20.61 15 6 0 14 02:35:29
226 Fb.Expunge 365 325 1.12 202.0 235.0 15.67 13.47 10 9 1 15 03:49:23
227 Joe_Jitsu 363 665 0.55 29.0 -1021.5 -26.19 0.74 7 14 3 39 07:31:28
228 llamaRacer 363 402 0.90 160.5 -106.5 -3.23 4.86 11 9 3 33 04:45:10
229 Hp_Shadow 363 436 0.83 144.0 -196.0 -9.80 7.20 10 9 2 20 04:57:49
230 Citruspunch 359 315 1.14 201.0 124.5 4.15 6.70 14 8 1 30 04:48:03
231 Closedshadow 355 360 0.99 174.5 -72.5 -3.30 7.93 11 8 1 22 04:00:49
232 HP__MADDOG 354 447 0.79 130.5 -362.5 -18.13 6.53 8 8 0 20 04:50:57
233 MercenaryKnight 353 178 1.98 264.0 758.0 36.10 12.57 18 5 0 21 02:47:07
234 Mars 352 258 1.36 223.0 274.0 14.42 11.74 8 6 0 19 01:59:18
235 LLJK cute girl 352 350 1.01 175.5 2.0 0.18 15.95 7 8 3 11 02:48:38
236 gcSeriy 351 425 0.83 138.5 -292.0 -9.73 4.62 10 8 0 30 05:59:37
237 Ahuch 350 262 1.34 217.5 226.0 9.42 9.06 17 9 3 24 04:26:39
238 Whiskey_Pete 349 337 1.04 178.5 71.0 1.87 4.70 8 10 4 38 05:07:36
239 CptnGman 349 590 0.59 50.5 -728.5 -16.94 1.17 8 17 7 43 06:09:15
240 eViL D: 349 600 0.58 47.0 -749.5 -25.84 1.62 5 9 4 29 05:38:31
241 C23.Gortex 347 263 1.32 215.0 343.0 13.72 8.60 12 7 1 25 03:12:09
242 Damage 346 467 0.74 110.5 -381.5 -6.58 1.91 8 8 4 58 06:29:59
243 flip 346 152 2.28 269.0 519.5 39.96 20.69 18 4 2 13 02:04:52
244 Ht-Cijid 344 228 1.51 229.5 404.5 36.77 20.86 8 7 1 11 02:38:39
245 Totenkopf 344 385 0.89 150.5 -183.5 -7.65 6.27 11 9 2 24 04:11:33
246 Shadow 342 254 1.35 214.0 253.0 12.05 10.19 10 7 2 21 02:32:03
247 leadpoison 342 254 1.35 214.0 216.0 16.62 16.46 13 9 2 13 03:36:18
248 sollog 340 568 0.60 54.5 -715.0 -22.34 1.70 9 15 3 32 07:31:54
249 Kpt.Karnage 339 152 2.23 261.5 587.0 45.15 20.12 13 4 3 13 02:52:23
250 Mobb 338 530 0.64 70.5 -659.5 -19.98 2.14 11 13 5 33 07:03:47
251 Pickal=BoB= 337 595 0.57 31.5 -888.5 -24.01 0.85 6 11 16 37 06:16:29
252 TriggerH 335 254 1.32 207.5 247.5 10.76 9.02 16 8 1 23 03:34:40
253 Tama 334 242 1.38 211.0 274.0 9.79 7.54 13 7 4 28 03:39:51
254 Sniper87 331 247 1.34 206.0 211.0 8.79 8.58 11 7 3 24 03:45:42
255 Dohc 329 448 0.73 104.0 -362.5 -16.48 4.73 11 8 2 22 05:17:12
256 Spc_White 328 202 1.62 224.5 323.5 24.88 17.27 14 7 5 13 03:21:04
257 Kanadavos 328 280 1.17 187.5 160.0 6.67 7.81 14 10 1 24 04:45:01
258 montmark 326 380 0.86 133.5 -205.0 -7.88 5.13 13 10 5 26 05:31:29