| Rounds | 14 |
Play Time | 00:53:31 |
| |
| Score | 49.0(3.50) |
Skill | -27.5(-1.96) |
Ratio | 0.97 |
| Kills | 103 |
Deaths | 106 |
Suicides | 2 |
| Kill Streak | 5 |
Death Streak | 5 |
Team Kill Streak | 0 |
| Team Wins | 0 |
Team Losses | 0 |
Team Kills | 0 |
|
|
|
|
|
|
|
|
|
| 10 Common Quotes |
| 100 fps is crap |
| 8500 lmao |
| alt + f4 |
| and be a spray and pray noob like the rest never |
| and find a closer one to were u live |
| c4 camping noob |
| cause they are using the lamest perk in the game |
| fuckinf? |
| he just teleported across my screen..... while the guy beside him was walking normal thats lag |
| homosexual language |
|