Wednesday 12 December 2007 11:20:43
Leaderboard Home Page Server Status Forums
Hall Of Shame
At least 10 rounds per player with a minimum of 6 players per round

Location:Call Of Duty 4: Right Hand

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 Wolfy 54 17 3.18 0 0 4.00%
2 MASY 47 11 4.27 0 0 3.48%
3 Sh!fty 34 30 1.13 0 0 2.52%
4 Jack_C 29 15 1.93 0 0 2.15%
5 Strider 21 17 1.24 0 0 1.56%
6 Papa Kapp 20 2 10.00 0 0 1.48%
7 biguu 16 8 2.00 0 0 1.19%
8 UNARM3D 14 4 3.50 0 0 1.04%
9 Kool aid 14 2 7.00 0 0 1.04%
10 kmn 14 5 2.80 0 0 1.04%
11 mitchard 12 8 1.50 0 0 0.89%
12 eMDee 12 20 0.60 0 0 0.89%
13 Pigeon_Death 12 19 0.63 0 0 0.89%
14 LitchKing99 12 3 4.00 0 0 0.89%
15 PeaceX58 11 9 1.22 0 0 0.81%
16 Dreamless 10 3 3.33 0 0 0.74%
17 gc_REapER 10 7 1.43 0 0 0.74%
18 5P4RK4 10 1 10.00 0 0 0.74%
19 whitehat 10 4 2.50 0 0 0.74%
20 TheHeffNerr 10 8 1.25 0 0 0.74%
21 PcP_Brew 9 10 0.90 0 0 0.67%
22 SWC4MULE 9 16 0.56 0 0 0.67%
23 Cren 8 3 2.67 0 0 0.59%
24 Vassago 8 4 2.00 0 0 0.59%
25 FatherJudas 8 4 2.00 0 0 0.59%
26 DCA_REDx 8 3 2.67 0 0 0.59%
27 Foolkiller=BoB= 8 4 2.00 0 0 0.59%
28 Pvt_Ryan 8 12 0.67 0 0 0.59%
29 INF|SinclairXXI 8 2 4.00 0 0 0.59%
30 Kheios 8 4 2.00 0 0 0.59%
31 SKOM | MiahMoto 8 3 2.67 0 0 0.59%
32 Yeamans 8 5 1.60 0 0 0.59%
33 CrAzZy 8 6 1.33 0 0 0.59%
34 Starkk 7 2 3.50 0 0 0.52%
35 Bennard 7 6 1.17 0 0 0.52%
36 suck_pump 7 5 1.40 0 0 0.52%
37 NrthrnLghts 7 5 1.40 0 0 0.52%
38 x[pro] 7 5 1.40 0 0 0.52%
39 Rath 7 4 1.75 0 0 0.52%
40 Stonetablet 7 0 7.00 0 0 0.52%
41 Kobra 7 5 1.40 0 0 0.52%
42 Brett 6 2 3.00 0 0 0.44%
43 ZEROAKACOMMY 6 3 2.00 0 0 0.44%
44 INF| Spectre 6 1 6.00 0 0 0.44%
45 DarkDrone 6 1 6.00 0 0 0.44%
46 razz-nL 6 2 3.00 0 0 0.44%
47 iNe LucKy 6 4 1.50 0 0 0.44%
48 NETKILLER 6 4 1.50 0 0 0.44%
49 Malk 6 6 1.00 0 0 0.44%
50 Ht-Cijid 6 1 6.00 0 0 0.44%
51 Kodiak 6 8 0.75 0 0 0.44%
52 ProfPloppy 5 3 1.67 0 0 0.37%
53 VanDorn 5 5 1.00 0 0 0.37%
54 GC_Sagar 5 12 0.42 0 0 0.37%
55 Kueller 5 4 1.25 0 0 0.37%
56 enO cixelsiD 5 1 5.00 0 0 0.37%
57 MrSquirrel 5 3 1.67 0 0 0.37%
58 Nookies 5 4 1.25 0 0 0.37%
59 Res1st 5 2 2.50 0 0 0.37%
60 G4Gangsta 5 1 5.00 0 0 0.37%
61 MacDaddy 5 1 5.00 0 0 0.37%
62 Gabe 5 1 5.00 0 0 0.37%
63 GASCAN 5 2 2.50 0 0 0.37%
64 l3g!t 5 2 2.50 0 0 0.37%
65 matai 5 1 5.00 0 0 0.37%
66 Viper <KICK ME> 5 0 5.00 0 0 0.37%
67 [KIA] ICHI 5 4 1.25 0 0 0.37%
68 GC_Mo2TaL 5 4 1.25 0 0 0.37%
69 Dark_Jon 5 0 5.00 0 0 0.37%
70 Urey360 5 2 2.50 0 0 0.37%
71 Will 4 0 4.00 0 0 0.30%
72 Dan 4 8 0.50 0 0 0.30%
73 =TRA=Knife 4 1 4.00 0 0 0.30%
74 Brax McLoving 4 1 4.00 0 0 0.30%
75 GC_Bateson 4 4 1.00 0 0 0.30%
76 Jammin_Jimmy 4 3 1.33 0 0 0.30%
77 {SNA}BlackHawk 4 3 1.33 0 0 0.30%
78 cowboy 4 6 0.67 0 0 0.30%
79 FireFly 4 4 1.00 0 0 0.30%
80 Pagus 4 1 4.00 0 0 0.30%
81 Kold 4 2 2.00 0 0 0.30%
82 Sensor 4 1 4.00 0 0 0.30%
83 Cpatty 4 5 0.80 0 0 0.30%
84 Metal 4 4 1.00 0 0 0.30%
85 Noble 4 2 2.00 0 0 0.30%
86 XonE32 4 1 4.00 0 0 0.30%
87 nard 4 1 4.00 0 0 0.30%
88 scoob[I'm 12] 4 4 1.00 0 0 0.30%
89 razman 4 3 1.33 0 0 0.30%
90 .:TDI:.tadpole 4 0 4.00 0 0 0.30%
91 Cyprid 4 3 1.33 0 0 0.30%
92 {SAS}Shakul 4 3 1.33 0 0 0.30%
93 Endlessfps 4 6 0.67 0 0 0.30%
94 Blaze 4 12 0.33 0 0 0.30%
95 Red_Cloud 4 2 2.00 0 0 0.30%
96 Matt Childs 4 1 4.00 0 0 0.30%
97 Xevious 4 2 2.00 0 0 0.30%
98 Rusty 4 4 1.00 0 0 0.30%
99 GodLaser 4 0 4.00 0 0 0.30%
100 Danger_Power 4 6 0.67 0 0 0.30%
101 (pG)RomeOwn 4 0 4.00 0 0 0.30%
102 Halcyon 4 3 1.33 0 0 0.30%
103 Madlax 3 2 1.50 0 0 0.22%
104 combatwombat 3 3 1.00 0 0 0.22%
105 MajorRehab 3 2 1.50 0 0 0.22%
106 artfuldodger 3 1 3.00 0 0 0.22%
107 Whiskey_Pete 3 0 3.00 0 0 0.22%
108 Stewie 3 2 1.50 0 0 0.22%
109 Phatty 3 6 0.50 0 0 0.22%
110 Fb.Expunge 3 0 3.00 0 0 0.22%
111 TeaBagged 3 0 3.00 0 0 0.22%
112 nasu-nasu 3 1 3.00 0 0 0.22%
113 Sunil Kaplash 3 1 3.00 0 0 0.22%
114 WereWolf 3 3 1.00 0 0 0.22%
115 SpookyDonkey 3 4 0.75 0 0 0.22%
116 Shadow 3 0 3.00 0 0 0.22%
117 Matt 3 1 3.00 0 0 0.22%
118 MAD-84 3 1 3.00 0 0 0.22%
119 Cd7up 3 0 3.00 0 0 0.22%
120 Tyler 3 10 0.30 0 0 0.22%
121 Kpt.Karnage 3 1 3.00 0 0 0.22%
122 Kamik 3 3 1.00 0 0 0.22%
123 Jrad 3 1 3.00 0 0 0.22%
124 HP__MADDOG 3 2 1.50 0 0 0.22%
125 Mars 3 2 1.50 0 0 0.22%
126 Mobb 3 2 1.50 0 0 0.22%
127 StuartD 3 1 3.00 0 0 0.22%
128 SFR-Kodyak 3 1 3.00 0 0 0.22%
129 GROM-PL 3 1 3.00 0 0 0.22%
130 m0m0k0[JPN] 3 0 3.00 0 0 0.22%
131 rustysniper 3 5 0.60 0 0 0.22%
132 leadpoison 3 3 1.00 0 0 0.22%
133 Brandonsparx 3 2 1.50 0 0 0.22%
134 DeadGuy 3 0 3.00 0 0 0.22%
135 VIC 3 1 3.00 0 0 0.22%
136 Phantom Sniper 3 0 3.00 0 0 0.22%
137 SilverDollar 3 1 3.00 0 0 0.22%
138 -=Kamikaze=--X- 3 2 1.50 0 0 0.22%
139 Xastin 3 0 3.00 0 0 0.22%
140 redstyle 3 1 3.00 0 0 0.22%
141 Fintan 3 1 3.00 0 0 0.22%
142 Bull3tSponge 3 0 3.00 0 0 0.22%
143 (+)megaMan 2 0 2.00 0 0 0.15%
144 Rob 2 1 2.00 0 0 0.15%
145 Styrth 2 0 2.00 0 0 0.15%
146 Jigsaw 2 1 2.00 0 0 0.15%
147 =U9= Reprobate 2 0 2.00 0 0 0.15%
148 John 2 1 2.00 0 0 0.15%
149 CrankyOldMan 2 3 0.67 0 0 0.15%
150 silverbullet 2 4 0.50 0 0 0.15%
151 L0N3W4LK3R 2 0 2.00 0 0 0.15%
152 GC_13 2 1 2.00 0 0 0.15%
153 Lockdown 2 5 0.40 0 0 0.15%
154 You 2 3 0.67 0 0 0.15%
155 pyrosee 2 2 1.00 0 0 0.15%
156 Sandman 2 0 2.00 0 0 0.15%
157 Mac 2 6 0.33 0 0 0.15%
158 helenkeller 2 3 0.67 0 0 0.15%
159 Beagle 2 1 2.00 0 0 0.15%
160 AceWhip 2 2 1.00 0 0 0.15%
161 c1rainbamage 2 1 2.00 0 0 0.15%
162 Cartman 2 1 2.00 0 0 0.15%
163 =wH=BrokenHalo 2 1 2.00 0 0 0.15%
164 Kendrick 2 3 0.67 0 0 0.15%
165 Bannondorf1 2 2 1.00 0 0 0.15%
166 Escaflowne_Z 2 0 2.00 0 0 0.15%
167 lilsamuraijoe 2 0 2.00 0 0 0.15%
168 CptnGman 2 1 2.00 0 0 0.15%
169 Steve 2 16 0.13 0 0 0.15%
170 pbjunkie 2 0 2.00 0 0 0.15%
171 -_- 2 1 2.00 0 0 0.15%
172 MP4_4 2 0 2.00 0 0 0.15%
173 Bio-Hazard 2 0 2.00 0 0 0.15%
174 v_idlescale 0 2 0 2.00 0 0 0.15%
175 Money 2 3 0.67 0 0 0.15%
176 HitMan_ALPHA 2 1 2.00 0 0 0.15%
177 DeathDealer 2 1 2.00 0 0 0.15%
178 REDRUM 2 0 2.00 0 0 0.15%
179 Durso 2 2 1.00 0 0 0.15%
180 T-Bagg 2 0 2.00 0 0 0.15%
181 TDK 2 0 2.00 0 0 0.15%
182 Broken Twinky 2 1 2.00 0 0 0.15%
183 XpeRim3nT 2 0 2.00 0 0 0.15%
184 blz 2 0 2.00 0 0 0.15%
185 Pickal=BoB= 2 5 0.40 0 0 0.15%
186 usmcSTARLING 2 9 0.22 0 0 0.15%
187 Quanzo 2 0 2.00 0 0 0.15%
188 The Frost 2 1 2.00 0 0 0.15%
189 Cardboardbox 2 0 2.00 0 0 0.15%
190 *TnA*Kosh 2 0 2.00 0 0 0.15%
191 PuRPlE_YeTi 2 1 2.00 0 0 0.15%
192 voL |kaptain117 2 0 2.00 0 0 0.15%
193 Viim 2 1 2.00 0 0 0.15%
194 mark1mod0 2 1 2.00 0 0 0.15%
195 Rowejob 2 0 2.00 0 0 0.15%
196 Clorox 2 2 1.00 0 0 0.15%
197 astorm001 2 5 0.40 0 0 0.15%
198 gcmav 2 5 0.40 0 0 0.15%
199 Spooled 2 3 0.67 0 0 0.15%
200 GiJoe_Flint 2 0 2.00 0 0 0.15%
201 [PMOH]Whiskey 2 0 2.00 0 0 0.15%
202 SgtHunter 2 0 2.00 0 0 0.15%
203 JDM 2 0 2.00 0 0 0.15%
204 RogueWarrior 2 2 1.00 0 0 0.15%
205 Al Gore 2 4 0.50 0 0 0.15%
206 Rogue 2 5 0.40 0 0 0.15%
207 duo 2 2 1.00 0 0 0.15%
208 The Fury 2 0 2.00 0 0 0.15%
209 TYDoGG 2 9 0.22 0 0 0.15%
210 flip 2 2 1.00 0 0 0.15%
211 Reilash 2 4 0.50 0 0 0.15%
212 ktrue 2 3 0.67 0 0 0.15%
213 AgentJGreen 2 2 1.00 0 0 0.15%
214 Chewiem 2 2 1.00 0 0 0.15%
215 Tama 2 1 2.00 0 0 0.15%
216 Coleman 2 2 1.00 0 0 0.15%
217 Daisy 2 0 2.00 0 0 0.15%
218 BC Bud 2 3 0.67 0 0 0.15%
219 septan179 2 2 1.00 0 0 0.15%
220 Kwailo 2 1 2.00 0 0 0.15%
221 Ponch 2 3 0.67 0 0 0.15%
222 DEADEYE 2 0 2.00 0 0 0.15%
223 SniperVision 2 0 2.00 0 0 0.15%
224 Redleader 2 4 0.50 0 0 0.15%
225 Toga 2 2 1.00 0 0 0.15%
226 Logik 2 0 2.00 0 0 0.15%
227 HDM-Hooker 2 3 0.67 0 0 0.15%
228 KISH 2 4 0.50 0 0 0.15%
229 [HLC]viper452 2 4 0.50 0 0 0.15%
230 Flo 2 2 1.00 0 0 0.15%
231 Tiberius213 2 1 2.00 0 0 0.15%
232 Brummbar 2 0 2.00 0 0 0.15%
233 Sippy 2 0 2.00 0 0 0.15%
234 HOLLYWOOD 2 0 2.00 0 0 0.15%
235 XraycatX 2 0 2.00 0 0 0.15%
236 DrunkenMonkey 2 0 2.00 0 0 0.15%
237 NBKRebar 2 1 2.00 0 0 0.15%
238 Bucksatan 2 1 2.00 0 0 0.15%
239 Onjo 2 1 2.00 0 0 0.15%
240 Merlin 2 0 2.00 0 0 0.15%
241 Yeti 2 1 2.00 0 0 0.15%
242 =U9=Fosgate 2 0 2.00 0 0 0.15%
243 Lt_Maximus 2 0 2.00 0 0 0.15%
244 Wyldfyre 2 0 2.00 0 0 0.15%
245 DANTHEDEVIL 2 0 2.00 0 0 0.15%
246 llamaRacer 2 1 2.00 0 0 0.15%
247 MrSamurai 2 0 2.00 0 0 0.15%
248 LucKy 2 0 2.00 0 0 0.15%
249 Goodinplenty 2 1 2.00 0 0 0.15%
250 blind 2 4 0.50 0 0 0.15%
251 Tribal 2 1 2.00 0 0 0.15%
252 Gotcha 2 1 2.00 0 0 0.15%
253 Glue 2 0 2.00 0 0 0.15%
254 TheBitman 2 0 2.00 0 0 0.15%
255 the noob 2 1 2.00 0 0 0.15%
256 CapnCrunch 2 0 2.00 0 0 0.15%
257 Vash 2 2 1.00 0 0 0.15%
258 afriKa* 2 0 2.00 0 0 0.15%
259 Dark-Sparow 2 2 1.00 0 0 0.15%
260 Goosby 2 1 2.00 0 0 0.15%
261 Flakk 2 1 2.00 0 0 0.15%
262 luct 1 2 0.50 0 0 0.07%
263 JackBurton 1 2 0.50 0 0 0.07%
264 Chris 1 1 1.00 0 0 0.07%
265 Motor-51 1 0 1.00 0 0 0.07%
266 Mike 1 1 1.00 0 0 0.07%
267 Tokenlots 1 0 1.00 0 0 0.07%
268 Beavis 1 0 1.00 0 0 0.07%
269 Bonesaw 1 0 1.00 0 0 0.07%
270 NTADarwin 1 0 1.00 0 0 0.07%
271 eViL D: 1 3 0.33 0 0 0.07%
272 [NOCAL]CptMillr 1 3 0.33 0 0 0.07%
273 =AL=VIPER 1 0 1.00 0 0 0.07%
274 =TRA=The Frost 1 0 1.00 0 0 0.07%
275 Sgt Fluff 1 12 0.08 0 0 0.07%
276 Proshan 1 0 1.00 0 0 0.07%
277 panzerpete 1 3 0.33 0 0 0.07%
278 RiseAgainst 1 0 1.00 0 0 0.07%
279 Kanadavos 1 1 1.00 0 0 0.07%
280 =EBC=Pvt. Ryan 1 2 0.50 0 0 0.07%
281 PoW|Vapor 1 2 0.50 0 0 0.07%
282 WarDogs 1 1 1.00 0 0 0.07%
283 SimsKiller 1 1 1.00 0 0 0.07%
284 Interviewer 1 1 1.00 0 0 0.07%
285 Lodz 1 2 0.50 0 0 0.07%
286 -BOI-HAZMAN 1 2 0.50 0 0 0.07%
287 Anglico_USMC 1 0 1.00 0 0 0.07%
288 ROYZ 1 2 0.50 0 0 0.07%
289 *OSS*HiroPriest 1 2 0.50 0 0 0.07%
290 Nautilis 1 0 1.00 0 0 0.07%
291 |BA|SkavengeR 1 3 0.33 0 0 0.07%
292 Max 1 0 1.00 0 0 0.07%
293 HS.AVUS 1 1 1.00 0 0 0.07%
294 Burke 1 1 1.00 0 0 0.07%
295 KhoaiLan 1 1 1.00 0 0 0.07%
296 -bKpwnsU 1 3 0.33 0 0 0.07%
297 JohnnyWalker 1 4 0.25 0 0 0.07%
298 Wes 1 2 0.50 0 0 0.07%
299 CSlaughter 1 1 1.00 0 0 0.07%
300 doLe 1 1 1.00 0 0 0.07%
301 CeeDub 1 4 0.25 0 0 0.07%
302 Easy 1 0 1.00 0 0 0.07%
303 C_Death 1 1 1.00 0 0 0.07%
304 Kenny 1 0 1.00 0 0 0.07%
305 togakure 1 1 1.00 0 0 0.07%
306 defunker 1 6 0.17 0 0 0.07%
307 Neltharus 1 0 1.00 0 0 0.07%
308 bankr 1 1 1.00 0 0 0.07%
309 sikk 1 0 1.00 0 0 0.07%
310 BMF-FISH 1 2 0.50 0 0 0.07%
311 gcSeriy 1 0 1.00 0 0 0.07%
312 MADMAX22 1 4 0.25 0 0 0.07%
313 Puddles 1 4 0.25 0 0 0.07%
314 montmark 1 2 0.50 0 0 0.07%
315 Vision 1 0 1.00 0 0 0.07%
316 DaRk_HeArTv2 1 1 1.00 0 0 0.07%
317 INF|myhaxurface 1 1 1.00 0 0 0.07%
318 Dbleckl55 1 1 1.00 0 0 0.07%
319 Vayu 1 5 0.20 0 0 0.07%
320 David 1 3 0.33 0 0 0.07%
321 agent9 1 0 1.00 0 0 0.07%
322 Kilo11 1 0 1.00 0 0 0.07%
323 InsaneAgain 1 3 0.33 0 0 0.07%
324 SHIFTY 1 1 1.00 0 0 0.07%
325 LLJK cute girl 1 2 0.50 0 0 0.07%
326 CHIEF 1 2 0.50 0 0 0.07%
327 Montgomery 1 0 1.00 0 0 0.07%
328 Tater 1 1 1.00 0 0 0.07%
329 Patrick 1 0 1.00 0 0 0.07%
330 Jas 1 1 1.00 0 0 0.07%
331 RubberDuck 1 4 0.25 0 0 0.07%
332 FluffyBunny 1 1 1.00 0 0 0.07%
333 GeorgeCao 1 0 1.00 0 0 0.07%
334 reaper 1 1 1.00 0 0 0.07%
335 Soldier 1 0 1.00 0 0 0.07%
336 DingDangle 1 2 0.50 0 0 0.07%
337 [sG]JackaL 1 0 1.00 0 0 0.07%
338 To-PoW- 1 1 1.00 0 0 0.07%
339 Yangsing 1 0 1.00 0 0 0.07%
340 starscream 1 3 0.33 0 0 0.07%
341 |ES|SpetsnazSSF 1 0 1.00 0 0 0.07%
342 StormShadow 1 0 1.00 0 0 0.07%
343 N12 1 2 0.50 0 0 0.07%
344 Citruspunch 1 2 0.50 0 0 0.07%
345 Shae 1 0 1.00 0 0 0.07%
346 Totenkopf 1 1 1.00 0 0 0.07%
347 Defiant 1 2 0.50 0 0 0.07%
348 blizen 1 1 1.00 0 0 0.07%
349 marshalmarti 1 0 1.00 0 0 0.07%
350 Hp_Shadow 1 4 0.25 0 0 0.07%
351 Slam 1 1 1.00 0 0 0.07%
352 Flipside 1 1 1.00 0 0 0.07%
353 AFocker 1 0 1.00 0 0 0.07%
354 Jordan 1 0 1.00 0 0 0.07%
355 Kantrax 1 0 1.00 0 0 0.07%
356 waRcRusheR 1 1 1.00 0 0 0.07%
357 Dethshok 1 2 0.50 0 0 0.07%
358 CookieMonster 1 0 1.00 0 0 0.07%
359 TheKing 1 2 0.50 0 0 0.07%
360 G_Man 1 0 1.00 0 0 0.07%
361 GC _Chance 1 4 0.25 0 0 0.07%
362 Edgewise 1 0 1.00 0 0 0.07%
363 selbs 1 2 0.50 0 0 0.07%
364 Endy 1 1 1.00 0 0 0.07%
365 -TCF-3PARA- 1 1 1.00 0 0 0.07%
366 WildARMs 1 2 0.50 0 0 0.07%
367 TIK 1 3 0.33 0 0 0.07%
368 Veni_OS 1 0 1.00 0 0 0.07%
369 TheForgotten 1 0 1.00 0 0 0.07%
370 00Slevin 1 0 1.00 0 0 0.07%
371 Michilli 1 1 1.00 0 0 0.07%
372 [69thSF] Lumpy 1 1 1.00 0 0 0.07%
373 Sigint 1 2 0.50 0 0 0.07%
374 Sniper87 1 3 0.33 0 0 0.07%
375 TriggerH 1 2 0.50 0 0 0.07%
376 Closedshadow 1 0 1.00 0 0 0.07%
377 FreshMint 1 2 0.50 0 0 0.07%
378 MercenaryKnight 1 2 0.50 0 0 0.07%
379 Qazzi 1 0 1.00 0 0 0.07%
380 Cam 1